Difference between revisions of "Sally Yates"
Jump to navigation
Jump to search
(Added: employment, spouses, alma_mater, birth_date, birth_name, birth_place.) |
|||
Line 2: | Line 2: | ||
|wikipedia=https://en.wikipedia.org/wiki/Sally_Yates | |wikipedia=https://en.wikipedia.org/wiki/Sally_Yates | ||
|image=Sally Yates.jpg | |image=Sally Yates.jpg | ||
− | |birth_date= | + | |birth_date=1960-08-20 |
|death_date= | |death_date= | ||
|constitutes=lawyer | |constitutes=lawyer | ||
+ | |spouses=Comer Yates | ||
+ | |alma_mater=University of Georgia, BA, JD | ||
+ | |birth_name=Sally Caroline Quillian | ||
+ | |birth_place=Atlanta, Georgia, U.S. | ||
+ | |employment={{job | ||
+ | |title=United States Attorney General | ||
+ | |start=January 20, 2017 | ||
+ | |end=January 30, 2017 | ||
+ | |acting=Yes | ||
+ | }}{{job | ||
+ | |title=United States Deputy Attorney General | ||
+ | |start=January 10, 2015 | ||
+ | |end=January 30, 2017 | ||
+ | }}{{job | ||
+ | |title=United States Attorney for the Northern District of Georgia | ||
+ | |start=March 10, 2010 | ||
+ | |end=January 10, 2015 | ||
+ | }}{{job | ||
+ | |title=United States Attorney for the Northern District of Georgia | ||
+ | |start=July 1, 2004 | ||
+ | |end=December 1, 2004 | ||
+ | |description=Acting | ||
+ | }} | ||
}} | }} | ||
'''Sally Yates''' was acting [[United States Attorney General]] for 10 days after the inauguration of [[Donald Trump]]. | '''Sally Yates''' was acting [[United States Attorney General]] for 10 days after the inauguration of [[Donald Trump]]. |
Revision as of 10:55, 14 May 2017
Sally Yates (lawyer) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Sally Caroline Quillian 1960-08-20 Atlanta, Georgia, U.S. | ||||||||||||||||||||||
Alma mater | University of Georgia, BA, JD | ||||||||||||||||||||||
Spouse | Comer Yates | ||||||||||||||||||||||
|
Sally Yates was acting United States Attorney General for 10 days after the inauguration of Donald Trump.
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.