Difference between revisions of "Granville Leveson-Gower"
Jump to navigation
Jump to search
(Added: employment, birth_place, death_date, death_place, nationality, political_parties.) |
(fix birth date) |
||
Line 2: | Line 2: | ||
|alma_mater=Eton, Christ Church (Oxford) | |alma_mater=Eton, Christ Church (Oxford) | ||
|wikipedia=https://en.wikipedia.org/wiki/Granville_Leveson-Gower,_2nd_Earl_Granville | |wikipedia=https://en.wikipedia.org/wiki/Granville_Leveson-Gower,_2nd_Earl_Granville | ||
− | |birth_place= | + | |birth_date=11 May 1815 |
+ | |birth_place=London | ||
|death_date=1891-03-31 | |death_date=1891-03-31 | ||
|death_place=London | |death_place=London |
Revision as of 02:05, 27 November 2016
Granville Leveson-Gower | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 11 May 1815 London | ||||||||||||||||||||||||||||||||||||||||||
Died | 1891-03-31 (Age 75) London | ||||||||||||||||||||||||||||||||||||||||||
Nationality | British | ||||||||||||||||||||||||||||||||||||||||||
Alma mater | Eton, Christ Church (Oxford) | ||||||||||||||||||||||||||||||||||||||||||
Party | Liberal | ||||||||||||||||||||||||||||||||||||||||||
|
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.