Difference between revisions of "Simon Burns"
Jump to navigation
Jump to search
(WP) |
(Updated.) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|constitutes=politician | |constitutes=politician | ||
|wikipedia=https://en.wikipedia.org/wiki/Simon_Burns | |wikipedia=https://en.wikipedia.org/wiki/Simon_Burns | ||
+ | |spouses=Emma Clifford | ||
+ | |alma_mater=Worcester College (Oxford) | ||
+ | |website=http://www.simonburnsmp.com/ | ||
+ | |birth_date=1952-09-06 | ||
+ | |birth_place=Nottingham, Nottinghamshire, England | ||
+ | |nationality=British | ||
+ | |political_parties=Conservative Party | ||
+ | |employment={{job | ||
+ | |title=UK/Minister of State for Transport | ||
+ | |start=4 September 2012 | ||
+ | |end=4 October 2013 | ||
+ | }}{{job | ||
+ | |title=UK/Minister of State for Health Services | ||
+ | |start=12 May 2010 | ||
+ | |end=4 September 2012 | ||
+ | }}{{job | ||
+ | |title=Member of Parliament for Chelmsford | ||
+ | |start=11 June 1987 | ||
+ | |end=2017 | ||
}} | }} | ||
− | [[Simon Burns]] | + | }} |
+ | [[Simon Burns]] was a Minister of State at the [[Department of Health]].<ref>[http://www.guardian.co.uk/politics/2010/may/13/full-list-of-new-cabinet-ministers Full list of new cabinet ministers and other government appointments], guardian.co.uk, 13 May 2010.</ref> | ||
{{SMWDocs}} | {{SMWDocs}} | ||
==References== | ==References== | ||
<references/> | <references/> | ||
− | |||
− |
Latest revision as of 07:54, 10 July 2021
Simon Burns (politician) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 1952-09-06 Nottingham, Nottinghamshire, England | ||||||||||||||||||||||
Nationality | British | ||||||||||||||||||||||
Alma mater | Worcester College (Oxford) | ||||||||||||||||||||||
Spouse | Emma Clifford | ||||||||||||||||||||||
Party | Conservative Party | ||||||||||||||||||||||
|
Simon Burns was a Minister of State at the Department of Health.[1]
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.
References
- ↑ Full list of new cabinet ministers and other government appointments, guardian.co.uk, 13 May 2010.