Difference between revisions of "2021 Old Bexley and Sidcup by-election"
(Importing from WP and expanding) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
+ | |image=OB_and_S.jpg | ||
+ | |image_width=500px | ||
|start=2 December 2021 | |start=2 December 2021 | ||
|end=2 December 2021 | |end=2 December 2021 | ||
|wikipedia=https://en.wikipedia.org/wiki/2021_Old_Bexley_and_Sidcup_by-election | |wikipedia=https://en.wikipedia.org/wiki/2021_Old_Bexley_and_Sidcup_by-election | ||
}} | }} | ||
− | The '''2021 Old Bexley and Sidcup by-election''' | + | The '''2021 Old Bexley and Sidcup by-election''' took place on 2 December 2021 following the death of the sitting member, [[James Brokenshire]], who had been the MP for the constituency since 2010.<ref>''[https://www.bexley.gov.uk/sites/default/files/2021-11/Notice-of-Election-UK-Parliamentary-By-Election-for-Old%20Bexley-and-Sidcup-2021.pdf "Notice of UK Parliamentary By Election – Old Bexley & Sidcup"]''</ref> |
+ | |||
+ | On a 33.5% turnout, the [[Conservative Party]] candidate [[Louie French]] was elected with 11,189 votes (51.5%) – a majority of 4,478 over Labour's [[Daniel Francis]], who came second with 6,711 votes (30.9%). [[Richard Tice]] of [[Reform UK]] came third with 1,432 votes (6.6%). The remaining eight candidates lost their deposit.<ref>''[https://www.bbc.co.uk/news/uk-england-london-59505204 "Old Bexley and Sidcup: Tories hold safe London seat at by-election"]''</ref> | ||
==Candidates== | ==Candidates== | ||
− | On 28 October 2021, Labour announced its candidate as [[Daniel Francis]], a councillor for Belvedere, who was the Leader of the Labour Group on Bexley Council from 2017–2021.<ref>''[https://labourlist.org/2021/10/daniel-francis-selected-as-labour-candidate-for-old-bexley-and-sidcup/ "Daniel Francis selected as Labour candidate for Old Bexley and Sidcup"]''</ref> | + | [[File:Boris_Louie.jpg|300px|right|thumb|[[Boris Johnson]] campaigning in Bexley]] |
+ | When nominations closed on 9 November 2021, it was announced that there were 11 candidates standing in the 2021 Old Bexley and Sidcup by-election:<ref>''[https://www.bexley.gov.uk/sites/default/files/2021-11/Statement-of-persons-nominated-notice-of-poll-and-situation-of-polling-stations-9-november-2021.pdf "Statement of persons nominated in the 2021 Old Bexley and Sidcup by-election"]''</ref> | ||
+ | |||
+ | ===Christian Peoples Alliance=== | ||
+ | [[Carole Valinejad]] | ||
+ | |||
+ | ===Conservative=== | ||
+ | [[File:Louie_French.jpg|300px|right|thumb|[[Conservative Party]] candidate [[Louie French]] ]] | ||
+ | On 30 October 2021, Bexley councillor [[Louie French]] was chosen as the [[Tory]] candidate.<ref>''[https://www.theguardian.com/politics/2021/oct/30/tories-select-councillor-louie-french-for-old-bexley-and-sidcup-byelection "Tories select councillor Louie French for Old Bexley and Sidcup byelection"]''</ref> | ||
+ | |||
+ | ===English Democrats=== | ||
+ | [[Elaine Cheeseman]] | ||
+ | |||
+ | ===Green Party=== | ||
+ | [[John Rooks]] | ||
+ | |||
+ | ===Heritage Party=== | ||
+ | [[David Kurten]] | ||
+ | |||
+ | ===Labour=== | ||
+ | [[File:Daniel_Francis.jpg|300px|right|thumb|[[Labour Party|Labour]]'s [[Daniel Francis]] ]] | ||
+ | On 27 October 2021, it was reported that the Labour candidate would be chosen from an [[NEC]]-approved shortlist of four, all from London but only one of whom is from Bexley Borough.<ref>''[https://labourlist.org/2021/10/revealed-labour-shortlist-of-candidates-for-old-bexley-and-sidcup-by-election/ "Revealed: Labour shortlist of candidates for Old Bexley and Sidcup by-election"]''</ref> This process ignored a rule change made at conference, giving the local CLP more power over candidate selection.<ref>''[https://labourlist.org/2021/10/delegates-voted-to-transform-selections-why-is-the-rule-change-being-ignored/ "Delegates voted to transform selections. Why is the rule change being ignored?"]''</ref> On 28 October 2021, Labour announced its candidate as [[Daniel Francis]], a councillor for Belvedere, who was the Leader of the Labour Group on Bexley Council from 2017–2021.<ref>''[https://labourlist.org/2021/10/daniel-francis-selected-as-labour-candidate-for-old-bexley-and-sidcup/ "Daniel Francis selected as Labour candidate for Old Bexley and Sidcup"]''</ref><ref>''[https://www.newsshopper.co.uk/news/19681541.labour-selects-candidate-old-bexley-sidcup-by-election/ "Labour selects candidate for Old Bexley & Sidcup By-Election"]''</ref> | ||
+ | |||
+ | ===Liberal Democrats=== | ||
+ | [[File:Simone_Reynolds.jpg|200px|left|thumb|[[Lib Dems]] [[Simone Reynolds]] ]] | ||
+ | [[Simone Reynolds]] | ||
+ | |||
+ | ===Official Monster Raving Loony Party=== | ||
+ | [[Mad Mike Young]] | ||
+ | |||
+ | ===Reform UK=== | ||
+ | [[File:Richard_Tice.jpg|300px|right|thumb|[[Reform UK]] candidate [[Richard Tice]] ]] | ||
+ | On 29 October 2021, [[Reform UK]] announced that their leader [https://en.wikipedia.org/wiki/Richard_Tice Richard Tice] would be their candidate.<ref>''[https://www.telegraph.co.uk/politics/2021/10/29/land-by-election-blow-boris-johnsons-nanny-state-says-reform/ "I'll land a by-election blow to Johnson's nanny state"]''</ref> On 4 November [https://en.wikipedia.org/wiki/Richard_Tice Richard Tice] claimed the Tories are "clearly worried" ahead of the upcoming by-election contest in Old Bexley and Sidcup.<ref>''[https://www.express.co.uk/news/politics/1516257/brexit-party-latest-news-reform-uk-richard-tice-conservative-old-bexley-sidcup-london-ont "'Tories clearly worried!' Reform leader exposes Conservative concerns ahead of by-election"]''</ref> | ||
− | On | + | ===Rejoin EU=== |
+ | On 2 December 2021, the Rejoin EU Party tweeted:"Don't waste your vote in #OldBexleyandSidcupbyelection when you can't change the result. Use it to send a message that you want to #RejoinEU and vote for @RichardHewison."<ref>''[https://twitter.com/RejoinP/status/1466351455250657280 "Send a message that you want to #RejoinEU and vote for Richard Hewison"]''</ref> | ||
− | On | + | ===UKIP=== |
+ | [[John Poynton]] | ||
+ | |||
+ | ==By-election eve== | ||
+ | On 1 December 2021, [[Lewis Goodall]] tweeted: | ||
+ | :Reminder of the 11 candidates in Old Bexley and Sidcup - a seat which has been Conservative (in its various iterations) since 1950. | ||
+ | [[File:Bexley_candidates.jpg|400px|center|]] | ||
{{SMWDocs}} | {{SMWDocs}} | ||
==References== | ==References== | ||
Line 21: | Line 64: | ||
|url=https://en.wikipedia.org/w/index.php?title=2021_Old_Bexley_and_Sidcup_by-election&oldid=1053556806 | |url=https://en.wikipedia.org/w/index.php?title=2021_Old_Bexley_and_Sidcup_by-election&oldid=1053556806 | ||
}} | }} | ||
+ | |||
+ | [[Category:Elections]] |
Latest revision as of 23:35, 21 July 2023
Date | 2 December 2021 |
---|
The 2021 Old Bexley and Sidcup by-election took place on 2 December 2021 following the death of the sitting member, James Brokenshire, who had been the MP for the constituency since 2010.[1]
On a 33.5% turnout, the Conservative Party candidate Louie French was elected with 11,189 votes (51.5%) – a majority of 4,478 over Labour's Daniel Francis, who came second with 6,711 votes (30.9%). Richard Tice of Reform UK came third with 1,432 votes (6.6%). The remaining eight candidates lost their deposit.[2]
Contents
Candidates
When nominations closed on 9 November 2021, it was announced that there were 11 candidates standing in the 2021 Old Bexley and Sidcup by-election:[3]
Christian Peoples Alliance
Conservative
On 30 October 2021, Bexley councillor Louie French was chosen as the Tory candidate.[4]
English Democrats
Green Party
Heritage Party
Labour
On 27 October 2021, it was reported that the Labour candidate would be chosen from an NEC-approved shortlist of four, all from London but only one of whom is from Bexley Borough.[5] This process ignored a rule change made at conference, giving the local CLP more power over candidate selection.[6] On 28 October 2021, Labour announced its candidate as Daniel Francis, a councillor for Belvedere, who was the Leader of the Labour Group on Bexley Council from 2017–2021.[7][8]
Liberal Democrats
Official Monster Raving Loony Party
Reform UK
On 29 October 2021, Reform UK announced that their leader Richard Tice would be their candidate.[9] On 4 November Richard Tice claimed the Tories are "clearly worried" ahead of the upcoming by-election contest in Old Bexley and Sidcup.[10]
Rejoin EU
On 2 December 2021, the Rejoin EU Party tweeted:"Don't waste your vote in #OldBexleyandSidcupbyelection when you can't change the result. Use it to send a message that you want to #RejoinEU and vote for @RichardHewison."[11]
UKIP
By-election eve
On 1 December 2021, Lewis Goodall tweeted:
- Reminder of the 11 candidates in Old Bexley and Sidcup - a seat which has been Conservative (in its various iterations) since 1950.
References
- ↑ "Notice of UK Parliamentary By Election – Old Bexley & Sidcup"
- ↑ "Old Bexley and Sidcup: Tories hold safe London seat at by-election"
- ↑ "Statement of persons nominated in the 2021 Old Bexley and Sidcup by-election"
- ↑ "Tories select councillor Louie French for Old Bexley and Sidcup byelection"
- ↑ "Revealed: Labour shortlist of candidates for Old Bexley and Sidcup by-election"
- ↑ "Delegates voted to transform selections. Why is the rule change being ignored?"
- ↑ "Daniel Francis selected as Labour candidate for Old Bexley and Sidcup"
- ↑ "Labour selects candidate for Old Bexley & Sidcup By-Election"
- ↑ "I'll land a by-election blow to Johnson's nanny state"
- ↑ "'Tories clearly worried!' Reform leader exposes Conservative concerns ahead of by-election"
- ↑ "Send a message that you want to #RejoinEU and vote for Richard Hewison"
Wikipedia is not affiliated with Wikispooks. Original page source here