Difference between revisions of "CANVAS"
m |
(2019 Venezuelan blackout==) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{group | {{group | ||
− | |start= | + | |start=2003 |
+ | |sourcewatch=https://sourcewatch.org/index.php/Canvas | ||
|type=NGO | |type=NGO | ||
+ | |founders=Srdja Popovic | ||
|website=http://www.canvasopedia.org | |website=http://www.canvasopedia.org | ||
}} | }} | ||
− | '''CANVAS | + | '''CANVAS''' ('''Centre for Applied Non-Violent Action and Strategies''') is a group established in 2003. <ref>[http://www.canvasopedia.org/content/about/about.htm About], CANVAS, accessed August 30, 2007.</ref> |
− | One of CANVAS’s major funders is [[Muneer Satter]], a former [[Goldman Sachs]] executive who stepped down from that position in June 2012 to set up and run Satter Investment Management LLC. [[Stratfor]] CEO [[Shea Morenz]] worked for ten years at Goldman Sachs as well, where he | + | ==Official narrative== |
+ | The group describes itself as "an International network of trainers and consultants". | ||
+ | |||
+ | ==2019 Venezuelan blackout== | ||
+ | A September [[2010]] memo by [[Srdja Popovic]] of CANVAS identified the potential collapse of the country’s electrical sector as "a watershed event" that "would likely have the impact of galvanizing public unrest in a way that no opposition group could ever hope to generate." CANVAS had also helped train Venezuelan coup leader [[Juan Guaidó]] and his allies.<ref name=Blumenthal/> | ||
+ | |||
+ | In the 2010 memo, published by [[WikiLeaks]] and analyzed by [[Max Blumenthal]]<ref name=Blumenthal>https://web.archive.org/web/20190318061712/https://consortiumnews.com/2019/03/12/us-regime-change-blueprint-proposed-venezuelan-electricity-blackouts-as-watershed-event/</ref>, Popovic declared, "A key to [[Hugo Chavez|Chavez]]’s current weakness is the decline in the electricity sector." Popovic explicitly identified the Simon Bolivar Hydroelectric Plant as a friction point, emphasizing that "water levels at the Guri dam are dropping, and Chavez has been unable to reduce consumption sufficiently to compensate for the deteriorating industry." | ||
+ | |||
+ | In March 2019, the scenario outlined by Popovic played out almost exactly as written. Starting around 5 PM on March 7, an electricity blackout affected most of Venezuela for several days after an alleged [[cyber attack]] crashed the country’s main electricity generator, the Simon Bolivar Hydroelectric Plant (Guri Dam) in Bolivar State. The outage affected 70 percent of the country, including the capital [[Caracas]]. Soon after, a second major outage took place as a result of a renewed [[cyberattack]], leading to months of power blackouts<ref>https://web.archive.org/web/20190318035530/https://venezuelanalysis.com/news/14374</ref>. | ||
+ | |||
+ | ==Funders== | ||
+ | One of CANVAS’s major funders is [[Muneer Satter]], a former [[Goldman Sachs]] executive who stepped down from that position in June 2012 to set up and run Satter Investment Management LLC. [[Stratfor]] CEO [[Shea Morenz]] worked for ten years at Goldman Sachs as well, where he was Managing Director in the Investment Management Division and Region Head for Private Wealth Management for the Southwest Region... A powerful individual who lobbied the U.S. government to give money to CANVAS early on was [[Michael McFaul]], the current U.S. Ambassador to [[Russia]] for the [[State Department]] and someone who ''“worked closely with”'' [[Srdja Popovic]] while serving as a Senior Fellow at the [[Hoover Institution]] at [[Stanford University]]. <ref> [http://www.occupy.com/article/exposed-globally-renowned-activist-collaborated-intelligence-firm-stratfor#sthash.tuNsKnpq.dpuf Globally Renowned Activist Collaborated With Intelligence Firm Stratfor] - Occupy.com 12 2 December 2013</ref> | ||
*Founder, [[Srdja Popovic]] <ref>[http://www.aforcemorepowerful.org/films/bdd/story/cast.php Cast of Characters] - A Force More Powerful accessed August 30, 2007.</ref> | *Founder, [[Srdja Popovic]] <ref>[http://www.aforcemorepowerful.org/films/bdd/story/cast.php Cast of Characters] - A Force More Powerful accessed August 30, 2007.</ref> | ||
*Staff Member, Nini Gogiberidze <ref>[http://www.latimes.com/news/nationworld/world/la-fg-velvet3-2008sep03,0,3395402.story A Georgian soldier of the Velvet Revolution], LA Times, accessed September 5, 2008.</ref> | *Staff Member, Nini Gogiberidze <ref>[http://www.latimes.com/news/nationworld/world/la-fg-velvet3-2008sep03,0,3395402.story A Georgian soldier of the Velvet Revolution], LA Times, accessed September 5, 2008.</ref> | ||
− | |||
− | |||
− | |||
{{SMWDocs}} | {{SMWDocs}} | ||
==References== | ==References== | ||
<references/> | <references/> | ||
− | |||
{{PageCredit | {{PageCredit | ||
− | |site= | + | |site= SourceWatch |
|date=23 February 2014 | |date=23 February 2014 | ||
|url= http://sourcewatch.org/index.php/Canvas | |url= http://sourcewatch.org/index.php/Canvas | ||
}} | }} |
Latest revision as of 07:17, 27 October 2024
CANVAS | |
---|---|
Formation | 2003 |
Founder | Srdja Popovic |
Type | NGO |
CANVAS (Centre for Applied Non-Violent Action and Strategies) is a group established in 2003. [1]
Official narrative
The group describes itself as "an International network of trainers and consultants".
2019 Venezuelan blackout
A September 2010 memo by Srdja Popovic of CANVAS identified the potential collapse of the country’s electrical sector as "a watershed event" that "would likely have the impact of galvanizing public unrest in a way that no opposition group could ever hope to generate." CANVAS had also helped train Venezuelan coup leader Juan Guaidó and his allies.[2]
In the 2010 memo, published by WikiLeaks and analyzed by Max Blumenthal[2], Popovic declared, "A key to Chavez’s current weakness is the decline in the electricity sector." Popovic explicitly identified the Simon Bolivar Hydroelectric Plant as a friction point, emphasizing that "water levels at the Guri dam are dropping, and Chavez has been unable to reduce consumption sufficiently to compensate for the deteriorating industry."
In March 2019, the scenario outlined by Popovic played out almost exactly as written. Starting around 5 PM on March 7, an electricity blackout affected most of Venezuela for several days after an alleged cyber attack crashed the country’s main electricity generator, the Simon Bolivar Hydroelectric Plant (Guri Dam) in Bolivar State. The outage affected 70 percent of the country, including the capital Caracas. Soon after, a second major outage took place as a result of a renewed cyberattack, leading to months of power blackouts[3].
Funders
One of CANVAS’s major funders is Muneer Satter, a former Goldman Sachs executive who stepped down from that position in June 2012 to set up and run Satter Investment Management LLC. Stratfor CEO Shea Morenz worked for ten years at Goldman Sachs as well, where he was Managing Director in the Investment Management Division and Region Head for Private Wealth Management for the Southwest Region... A powerful individual who lobbied the U.S. government to give money to CANVAS early on was Michael McFaul, the current U.S. Ambassador to Russia for the State Department and someone who “worked closely with” Srdja Popovic while serving as a Senior Fellow at the Hoover Institution at Stanford University. [4]
- Founder, Srdja Popovic [5]
- Staff Member, Nini Gogiberidze [6]
Related Documents
Title | Type | Publication date | Author(s) | Description |
---|---|---|---|---|
Document:Invasions of the Mind Snatchers | article | 19 February 2014 | Nebojsa Malic | A good introduction to the current template and modus-operandi of US/NATO-sponsored "Regime-change" operations which began with the destruction of Yugoslavia and have been repeated in at least a dozen countries in so-called "colour revolutions" and the "Arab Spring" in the decade or so since |
Document:The Making of Juan Guaidó: How the US Regime Change Laboratory Created Venezuela’s Coup Leader | Article | 29 January 2019 | Dan Cohen Max Blumenthal | Juan Guaidó is the product of a decade-long project overseen by Washington’s elite regime change trainers. While posing as a champion of democracy, Guaidó has spent years at the forefront of a violent campaign of destabilisation in Venezuela |
References
- ↑ About, CANVAS, accessed August 30, 2007.
- ↑ a b https://web.archive.org/web/20190318061712/https://consortiumnews.com/2019/03/12/us-regime-change-blueprint-proposed-venezuelan-electricity-blackouts-as-watershed-event/
- ↑ https://web.archive.org/web/20190318035530/https://venezuelanalysis.com/news/14374
- ↑ Globally Renowned Activist Collaborated With Intelligence Firm Stratfor - Occupy.com 12 2 December 2013
- ↑ Cast of Characters - A Force More Powerful accessed August 30, 2007.
- ↑ A Georgian soldier of the Velvet Revolution, LA Times, accessed September 5, 2008.
SourceWatch is not affiliated with Wikispooks. Original page source here