Difference between revisions of "Norman St John-Stevas"
Jump to navigation
Jump to search
m (Text replacement - "Christ Church, Oxford" to "Christ Church (Oxford)") |
(desc) |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
|death_date=2012-03-02 | |death_date=2012-03-02 | ||
|death_place=London, United Kingdom | |death_place=London, United Kingdom | ||
+ | |description=UK Conservative politician | ||
|nationality=British | |nationality=British | ||
|religion=Roman Catholicism | |religion=Roman Catholicism | ||
|political_parties=Conservative | |political_parties=Conservative | ||
|employment={{job | |employment={{job | ||
− | |title=Minister of State for the Arts | + | |title=UK/Minister of State for the Arts |
|start=5 May 1979 | |start=5 May 1979 | ||
|end=5 January 1981 | |end=5 January 1981 | ||
}}{{job | }}{{job | ||
− | |title=Minister of State for the Arts | + | |title=UK/Minister of State for the Arts |
|start=2 December 1973 | |start=2 December 1973 | ||
|end=4 March 1974 | |end=4 March 1974 |
Latest revision as of 15:00, 13 September 2022
Norman St John-Stevas (lawyer, politician) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Norman Anthony Francis Stevas 1929-06-18 London, United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||
Died | 2012-03-02 (Age 82) London, United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | British | ||||||||||||||||||||||||||||||||||||||||||||||||
Alma mater | Fitzwilliam College, Cambridge, Christ Church (Oxford), University of London, Yale University, Middle Temple | ||||||||||||||||||||||||||||||||||||||||||||||||
Religion | Roman Catholicism | ||||||||||||||||||||||||||||||||||||||||||||||||
Spouse | Adrian Stanford | ||||||||||||||||||||||||||||||||||||||||||||||||
Party | Conservative | ||||||||||||||||||||||||||||||||||||||||||||||||
UK Conservative politician
|
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.