Arthur Balfour
Revision as of 03:18, 14 August 2016 by MaintenanceBot (talk | contribs) (Added: employment, alma_mater, birth_date, birth_name, birth_place, death_date, death_place, nationality, religion, political_parties.)
Arthur Balfour (Politician) | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Arthur James Balfour 1848-07-25 Whittingehame House, East Lothian, Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||
Died | 1930-03-19 (Age 81) Fishers Hill House, Woking, Surrey, England | |||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | British, Scottish | |||||||||||||||||||||||||||||||||||||||||||||||||
Alma mater | Trinity College, Cambridge | |||||||||||||||||||||||||||||||||||||||||||||||||
Religion | Church of England | |||||||||||||||||||||||||||||||||||||||||||||||||
Member of | Coefficients (dining club), Galton Institute, Milner Group, Milner Group/Society of the Elect | |||||||||||||||||||||||||||||||||||||||||||||||||
Party | Conservative | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Career
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.