Difference between revisions of "William Jackson"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
|wikipedia=https://en.wikipedia.org/wiki/William_Harding_Jackson | |wikipedia=https://en.wikipedia.org/wiki/William_Harding_Jackson | ||
|spouses=Elizabeth Lyman Rice | |spouses=Elizabeth Lyman Rice | ||
+ | |nationality=US | ||
|alma_mater=Princeton University, Harvard University | |alma_mater=Princeton University, Harvard University | ||
|birth_date=1901-03-25 | |birth_date=1901-03-25 |
Revision as of 18:31, 12 January 2020
William Jackson (spook) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 1901-03-25 Belle Meade, Tennessee, U.S. | ||||||||||||||||||||||||
Died | 1971-09-28 (Age 70) Tucson, Arizona, U.S. | ||||||||||||||||||||||||
Nationality | US | ||||||||||||||||||||||||
Alma mater | Princeton University, Harvard University | ||||||||||||||||||||||||
Children | • William • Richard • Bruce • Howell | ||||||||||||||||||||||||
Spouse | Elizabeth Lyman Rice | ||||||||||||||||||||||||
Party | Republican | ||||||||||||||||||||||||
|
Event Participated in
Event | Start | End | Location(s) | Description |
---|---|---|---|---|
Bilderberg/1957 February | 15 February 1957 | 17 February 1957 | US St Simons Island Georgia (State) | The earliest ever Bilderberg in the year, number 5, was also first one outside Europe. |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.