Difference between revisions of "Donald Kaberuka"
Jump to navigation
Jump to search
(African Union Special Envoy on Covid-19) |
(image) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|wikipedia=https://en.wikipedia.org/wiki/Donald_Kaberuka | |wikipedia=https://en.wikipedia.org/wiki/Donald_Kaberuka | ||
|spartacus= | |spartacus= | ||
− | | | + | |description=Rockefeller foundation economist picked as one of 4 [[African Union Special Envoys on Covid-19]], took part in [[Catastrophic Contagion]] |
− | |image= | + | |image=Donald Kaberuka.jpg |
|nationality=Rwandan | |nationality=Rwandan | ||
|birth_date=5 October 1951 | |birth_date=5 October 1951 | ||
Line 14: | Line 14: | ||
|start=12 April 2020 | |start=12 April 2020 | ||
|appointer=Cyril Ramaphosa | |appointer=Cyril Ramaphosa | ||
− | |description= | + | |description=}} |
− | }} | + | }}'''Donald Kaberuka''' |
{{SMWDocs}} | {{SMWDocs}} | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
{{Stub}} | {{Stub}} |
Latest revision as of 19:32, 22 December 2022
Donald Kaberuka (economist) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 5 October 1951 Byumba | |||||||||||
Nationality | Rwandan | |||||||||||
Member of | Rockefeller Foundation | |||||||||||
Rockefeller foundation economist picked as one of 4 African Union Special Envoys on Covid-19, took part in Catastrophic Contagion
|
Donald Kaberuka
Events Participated in
Event | Start | End | Location(s) | Description |
---|---|---|---|---|
Catastrophic Contagion | 23 October 2022 | 23 October 2022 | Belgium Brussels | An preparation exercise laying the groundwork for a "pandemic" for two areas that largely avoided the "Covid jab" - children and the continent of Africa. |
WEF/Annual Meeting/2007 | 24 January 2007 | 28 January 2007 | Switzerland | Only the 449 public figures listed of ~2200 participants |
WEF/Annual Meeting/2008 | 23 January 2008 | 27 January 2008 | World Economic Forum Switzerland | At the 2008 summit, Klaus Schwab called for a coordinated approach, where different 'stakeholders' collaborate across geographical, industrial, political and cultural boundaries." |
WEF/Annual Meeting/2009 | 23 January 2009 | 27 January 2009 | World Economic Forum Switzerland | Chairman Klaus Schwab outlined five objectives driving the Forum’s efforts to shape the global agenda, including letting the banks that caused the 2008 economic crisis keep writing the rules, the climate change agenda, over-national government structures, taking control over businesses with the stakeholder agenda, and a "new charter for the global economic order". |
WEF/Annual Meeting/2013 | 23 January 2013 | 27 January 2013 | World Economic Forum Switzerland | 2500 mostly unelected leaders met to discuss "leading through adversity" |
WEF/Annual Meeting/2014 | 22 January 2014 | 25 January 2014 | World Economic Forum Switzerland | 2604 guests in Davos considered "Reshaping The World" |
WEF/Annual Meeting/2015 | 21 January 2015 | 24 January 2015 | World Economic Forum Switzerland | Attended by a lot of people. This page lists only the 261 "Public Figures". |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.