Difference between revisions of "John Magaw"
Jump to navigation
Jump to search
(Created page with "{{person |wikipedia=https://en.wikipedia.org/wiki/John_Magaw |twitter= |image= |birth_date= |death_date= |constitutes= }} {{SMWDocs}} ==References== {{reflist}} {{Stub}}") |
(Added: historycommons, birth_name. Job data upgrade: Director of the Federal Emergency Management Agency (start), Director of the Federal Emergency Management Agency (end).) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{person | {{person | ||
|wikipedia=https://en.wikipedia.org/wiki/John_Magaw | |wikipedia=https://en.wikipedia.org/wiki/John_Magaw | ||
− | + | |image=John Magaw.jpg | |
− | |image= | + | |birth_date=1935 |
− | |birth_date= | ||
|death_date= | |death_date= | ||
|constitutes= | |constitutes= | ||
+ | |alma_mater=Otterbein College | ||
+ | |birth_place=Columbus, Ohio, U.S. | ||
+ | |nationality=American | ||
+ | |historycommons=http://www.historycommons.org/entity.jsp?entity=john_magaw_1 | ||
+ | |birth_name=John William Magaw | ||
+ | |employment={{job | ||
+ | |title=Administrator of The Transportation Security Administration | ||
+ | |start=January 2002 | ||
+ | |end=June 2002 | ||
+ | |description=First chief | ||
+ | }}{{job | ||
+ | |title=Director of the Federal Emergency Management Agency | ||
+ | |start=January 20, 2001 | ||
+ | |end=February 15, 2001 | ||
+ | |acting=Yes | ||
+ | }}{{job | ||
+ | |title=Director of the Bureau of Alcohol Tobacco and Firearms | ||
+ | |start=1993 | ||
+ | |end=1999 | ||
+ | }}{{job | ||
+ | |title=Director of the United States Secret Service | ||
+ | |start=1992 | ||
+ | |end=1993 | ||
+ | }} | ||
}} | }} | ||
{{SMWDocs}} | {{SMWDocs}} | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
− |
Latest revision as of 13:58, 10 November 2017
John Magaw | |
---|---|
Born | John William Magaw 1935 Columbus, Ohio, U.S. |
Nationality | American |
Alma mater | Otterbein College |
Member of | Homeland Security Advisory Council |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.