Difference between revisions of "2021 Japanese general election"
Jump to navigation
Jump to search
m |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|wikipedia=https://en.wikipedia.org/wiki/2021_Japanese_general_election | |wikipedia=https://en.wikipedia.org/wiki/2021_Japanese_general_election | ||
− | |constitutes= | + | |constitutes=Japan/General election |
|image= | |image= | ||
|image_width= | |image_width= | ||
Line 12: | Line 12: | ||
Prime Minister [[Yoshihide Suga]] resigned in September 2021.<ref>https://www.theguardian.com/world/2021/sep/04/outgoing-japanese-pm-backs-vaccine-minister-tara-kono-as-successor-report</ref> He was replaced by [[Fumio Kishida]] as Prime Minister and leader of the Liberal Democrats. Their manifesto included an electronic [[vaccine passport]] system.<ref>https://www.reuters.com/world/asia-pacific/japan-pm-kishida-approval-rating-49-nhk-poll-2021-10-12/</ref> | Prime Minister [[Yoshihide Suga]] resigned in September 2021.<ref>https://www.theguardian.com/world/2021/sep/04/outgoing-japanese-pm-backs-vaccine-minister-tara-kono-as-successor-report</ref> He was replaced by [[Fumio Kishida]] as Prime Minister and leader of the Liberal Democrats. Their manifesto included an electronic [[vaccine passport]] system.<ref>https://www.reuters.com/world/asia-pacific/japan-pm-kishida-approval-rating-49-nhk-poll-2021-10-12/</ref> | ||
− | + | == Knife attack == | |
+ | On election day a [[knifeman]] dressed as the Joker attacked commuters on the Tokyo Metro, and started a fire on one of the carriages. 17 people were injured, with no fatalities reported.<ref>https://www.bbc.co.uk/news/world-asia-59103664</ref> | ||
− | Exit polls | + | == Exit polls == |
+ | Exit polls suggested the ruling coalition would return to office on a smaller majority. | ||
{{SMWDocs}} | {{SMWDocs}} | ||
Line 20: | Line 22: | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
+ | |||
+ | [[Category:Elections]] |
Latest revision as of 18:55, 22 July 2023
Date | 31 October 2021 |
---|---|
Description | General election in Japan mid-COVID. Terror attack on polling day. A mandate for vaccine passports? |
The 2021 Japanese general election was held on 31 October 2021.
Prime Minister Yoshihide Suga resigned in September 2021.[1] He was replaced by Fumio Kishida as Prime Minister and leader of the Liberal Democrats. Their manifesto included an electronic vaccine passport system.[2]
Knife attack
On election day a knifeman dressed as the Joker attacked commuters on the Tokyo Metro, and started a fire on one of the carriages. 17 people were injured, with no fatalities reported.[3]
Exit polls
Exit polls suggested the ruling coalition would return to office on a smaller majority.
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.