Robert Arthur Talbot Gascoyne-Cecil
Revision as of 15:43, 14 July 2016 by MaintenanceBot (talk | contribs) (Added: employment, spouses, alma_mater, birth_date, birth_place, death_date, death_place, nationality, religion, political_parties, children.)
Robert Arthur Talbot Gascoyne-Cecil (politician) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 1830-02-03 Hatfield, United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 1903-08-22 (Age 73) Hatfield, United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | British | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Alma mater | Christ Church, Oxford | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | Church of England | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | • Beatrix • Gwendolen • Fanny • James • William • Robert • Edward • Hugh | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse | Georgina Alderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of | Coefficients (dining club), Milner Group, Milner Group/Outer Circle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Party | Conservative | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.