NZ/Prime Minister
< NZ
Jump to navigation
Jump to search
Revision as of 04:07, 16 June 2019 by Robin (talk | contribs) (Robin moved page Prime Minister of New Zealand to NZ/Prime Minister)
NZ/Prime Minister | |
---|---|
Start | 7 May 1856 |
Leader of | New Zealand |
Website | http://www.primeminister.govt.nz/ |
Leader of the New Zealand. Boss of the NZ/Deputy Prime Minister. |
Office Holders on Wikispooks
Name | From | To | Description |
---|---|---|---|
Chris Hipkins | 25 January 2023 | ||
Jacinda Ardern | 26 October 2017 | 25 January 2023 | |
Bill English | 12 December 2016 | 26 October 2017 | |
John Key | 19 November 2008 | 12 December 2016 | |
Helen Clark | 10 December 1999 | 19 November 2008 | |
Mike Moore | 4 September 1990 | 2 November 1990 | |
David Lange | 26 July 1984 | 8 August 1989 | |
Norman Kirk | 1972 | 31 August 1974 | Suddenly died in office, reportedly due to overwork. |
Michael Joseph Savage | 6 December 1935 | 27 March 1940 | died in office |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.