Secretary of State for Health
Jump to navigation
Jump to search
Secretary of State for Health (Health minister) | |
---|---|
Matt Hancock, an obscure politician, came to prominence during Covid, where he fronted several of the government's most draconian lockdown policies and the and the medical killings. | |
Start | 14 October 1854 |
Leader of | Department of Health and Social Care |
Website | http://www.dh.gov.uk/en/index.htm |
Predecessors | Secretary of State for Health and Social Services |
Responsible for England's National Health Service. |
The secretary of state for health and social care is a senior minister of the Crown within the Government of the United Kingdom, and leads the Department of Health and Social Care (DHSC), with responsibility for England's National Health Service (NHS). The Secretary serves as the principle adviser to the Prime Minister of the United Kingdom on all health matters. The office forms part of the Cabinet of the United Kingdom.
Responsibilities
Corresponding to what is generally known as a health minister in many other countries, the health secretary's remit includes:
- Oversight of England's National Health Service, including:
- Delivery of care
- Performance
- Financial management[1]
- Matters concerning England's social care policy
- Matters concerning England's national public health
- Relations with international health partnerships (WHO)
Office Holders on Wikispooks
Name | From | To |
---|---|---|
Wes Streeting | 5 July 2024 | |
Stephen Barclay | 25 October 2022 | 13 November 2023 |
Thérèse Coffey | 6 September 2022 | 25 October 2022 |
Stephen Barclay | 5 July 2022 | 6 September 2022 |
Sajid Javid | 26 June 2021 | 5 July 2022 |
Matt Hancock | 9 July 2018 | 26 June 2021 |
Jeremy Hunt | 4 September 2012 | 9 July 2018 |
Andrew Lansley | 12 May 2010 | 4 September 2012 |
Andy Burnham | 5 June 2009 | 11 May 2010 |
Alan Johnson | 28 June 2007 | 5 June 2009 |
Patricia Hewitt | 5 May 2005 | 27 June 2007 |
John Reid | 13 June 2003 | 6 May 2005 |
Alan Milburn | 11 October 1999 | 13 June 2003 |
Frank Dobson | 2 May 1997 | 11 October 1999 |
Virginia Bottomley | 9 April 1992 | 5 July 1995 |
William Waldegrave | 2 November 1990 | 10 April 1992 |
Kenneth Clarke | 25 July 1988 | 2 November 1990 |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.