Difference between revisions of "George Marshall"
Jump to navigation
Jump to search
(sp) |
m (Text replacement - "title=United States Secretary of State" to "title=US/Secretary of State") |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
|birth_place=Uniontown, Pennsylvania | |birth_place=Uniontown, Pennsylvania | ||
|death_date=1959-10-16 | |death_date=1959-10-16 | ||
− | |death_place=Washington | + | |death_place=Washington DC |
|religion=Episcopal | |religion=Episcopal | ||
|political_parties=Nonpartisan | |political_parties=Nonpartisan | ||
|employment={{job | |employment={{job | ||
− | |title= | + | |title=US/Secretary of State |
|start=January 21, 1947 | |start=January 21, 1947 | ||
|end=January 20, 1949 | |end=January 20, 1949 | ||
Line 23: | Line 23: | ||
|start=September 1, 1939 | |start=September 1, 1939 | ||
|end=November 18, 1945 | |end=November 18, 1945 | ||
+ | }}{{job | ||
+ | |title=President of the American Red Cross | ||
+ | |start=October 1, 1949 | ||
+ | |end=December 1, 1950 | ||
}} | }} | ||
}} | }} |
Latest revision as of 06:37, 16 June 2019
George Marshall (politician) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 1880-12-31 Uniontown, Pennsylvania | |||||||||||
Died | 1959-10-16 (Age 78) Washington DC | |||||||||||
Alma mater | Virginia Military Institute | |||||||||||
Religion | Episcopal | |||||||||||
Spouse | Elizabeth Carter Coles Marshall | |||||||||||
Member of | Alibi Club, American Committee on United Europe | |||||||||||
Party | Nonpartisan | |||||||||||
|
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.