Difference between revisions of "BP/Chair"
< BP
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{employment | {{employment | ||
|wikipedia= | |wikipedia= | ||
− | | | + | |description=BP chairman, usually a Bilderberger |
|deputies=BP/Deputy chair | |deputies=BP/Deputy chair | ||
|constitutes=chair | |constitutes=chair | ||
+ | |predecessors=Anglo-Iranian Oil Company/Chair | ||
}} | }} | ||
+ | '''The Chair of BP''' has often gone to the [[Bilderberg]]. | ||
{{SMWDocs}} | {{SMWDocs}} | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
− |
Latest revision as of 19:36, 22 March 2021
BP/Chair (chair) | |
---|---|
Leader of | BP |
Deputy | BP/Deputy chair |
Predecessors | Anglo-Iranian Oil Company/Chair |
BP chairman, usually a BilderbergerBoss of the BP/Deputy chair. |
The Chair of BP has often gone to the Bilderberg.
Office Holders on Wikispooks
Name | From | To | Description |
---|---|---|---|
Helge Lund | September 2018 | Oil executive | |
Carl-Henric Svanberg | 1 January 2010 | 2018 | |
John Baring | 1992 | 1995 | |
Maurice Bridgeman | 1960 | 1969 | 1968 Bilderberg |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.