Difference between revisions of "White House Chief of Staff"
Jump to navigation
Jump to search
(Added: start, website.) |
(SMWDocs!) |
||
Line 6: | Line 6: | ||
|website=http://www.whitehouse.gov/ | |website=http://www.whitehouse.gov/ | ||
}} | }} | ||
+ | {{SMWDocs}} | ||
==Official narrative== | ==Official narrative== | ||
The highest ranking employee of the [[White House Office]] inside the [[Executive Office of the President of the United States]]. | The highest ranking employee of the [[White House Office]] inside the [[Executive Office of the President of the United States]]. |
Revision as of 13:05, 29 October 2015
White House Chief of Staff | |
---|---|
Start | 1946 |
Leader of | Executive Office of the President of the United States |
Website | http://www.whitehouse.gov/ |
Leader of the Executive Office of the President of the United States. Boss of the White House Deputy Chief of Staff. |
Office Holders on Wikispooks
Name | From | To | Description |
---|---|---|---|
Ron Klain | 20 January 2021 | 7 February 2023 | Georgetown alumnus |
Mick Mulvaney | 2 January 2019 | 31 March 2020 | Georgetown alumnus |
John Kelly | 31 July 2017 | Georgetown alumnus | |
Reince Priebus | 20 January 2017 | 31 July 2017 | |
William Steiger | 2017 | 2021 | 2005 YGL |
Denis McDonough | 25 January 2013 | 20 January 2017 | Georgetown alumnus |
Jack Lew | 27 January 2012 | 25 January 2013 | Georgetown alumnus |
Bill Daley | 13 January 2011 | 27 January 2012 | |
Rahm Emanuel | 20 January 2009 | 1 October 2010 | |
Joshua Bolten | 14 April 2006 | 20 January 2009 | |
Andrew Card | 20 January 2001 | 14 April 2006 | |
John Podesta | 20 October 1998 | 20 January 2001 | |
Leon Panetta | 17 July 1994 | 20 January 1997 | |
James Baker | 24 August 1992 | 20 January 1993 | |
Samuel K. Skinner | 16 December 1991 | 23 August 1992 | |
John Sununu | 20 January 1989 | 15 December 1991 | Bilderberg |
Andreas Meyer-Landrut | 1989 | 1994 | Attended Bilderberg/1990 |
Kenneth Duberstein | 1 July 1988 | 20 January 1989 | |
Howard Baker | 27 February 1987 | 3 July 1988 | |
Derek Burney | 1987 | 1989 | |
Donald Regan | 4 February 1985 | 27 February 1987 | |
James Baker | 20 January 1981 | 3 February 1985 | |
Alice Victor | 1981 | 2917 | |
Dick Cheney | 21 November 1975 | 20 January 1977 | |
Donald Rumsfeld | 21 September 1974 | 20 November 1975 | |
Alexander Haig | 30 April 1973 | 21 September 1974 | |
H. R. Haldeman | 20 January 1969 | 30 April 1973 | |
Wilton Persons | 7 October 1958 | 20 January 1961 | |
Sherman Adams | 20 January 1953 | 7 October 1958 | Probably the most powerful chief of staff in history. |
John Steelman | 12 December 1946 | 20 January 1953 |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.
Official narrative
The highest ranking employee of the White House Office inside the Executive Office of the President of the United States.