Italy/Member of the Chamber of Deputies
< Italy
Jump to navigation
Jump to search
Italy/Member of the Chamber of Deputies | |
---|---|
Office Holders on Wikispooks
Name | From | To |
---|---|---|
Elly Schlein | 12 March 2023 | |
Giuseppe Conte | 13 October 2022 | |
Lia Quartapelle | 15 March 2013 | |
Silvio Berlusconi | 29 April 2008 | 14 March 2013 |
Renato Brunetta | 23 April 2008 | |
Giorgia Meloni | 28 April 2006 | |
Silvio Berlusconi | 28 April 2006 | 28 April 2008 |
Silvio Berlusconi | 9 May 1996 | 27 JL |
Giorgio La Malfa | 9 May 1996 | 14 March 2013 |
Silvio Berlusconi | 15 April 1994 | 8 May 1996 |
Antonio Cariglia | 1992 | 1994 |
Altiero Spinelli | 5 July 1976 | 10 July 1983 |
Giorgio La Malfa | 25 May 1972 | 14 April 1994 |
Virginio Rognoni | 1968 | 1994 |
Antonio Cariglia | 1963 | 1976 |
Luigi Barzini | 12 June 1958 | 24 May 1972 |
Giovanni Malagodi | 16 June 1953 | 11 July 1979 |
Enrico Mattei | 8 May 1948 | 24 June 1953 |
Ugo La Malfa | 8 May 1948 | 26 March 1979 |
Giulio Pastore | 8 May 1948 | 14 October 1969 |
Vittorio Orlando | 5 April 1897 | 21 January 1929 |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.