Secretary of State for Energy and Climate Change
Jump to navigation
Jump to search
Secretary of State for Energy and Climate Change | |
---|---|
Type | job |
Office Holders on Wikispooks
Name | From | To |
---|---|---|
Amber Rudd | 11 May 2015 | 13 July 2016 |
Ed Miliband | 3 October 2008 | 11 May 2010 |
Cecil Parkinson | 13 June 1987 | 24 July 1989 |
Nigel Lawson | 14 September 1981 | 11 June 1983 |
David Howell | 4 May 1979 | 14 September 1981 |
Tony Benn | 10 June 1975 | 4 May 1979 |
Peter Carrington | 8 January 1974 | 4 March 1974 |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.