Denmark/Prime Minister
Jump to navigation
Jump to search
Denmark/Prime Minister | |
---|---|
Start | 22 March 1848 |
Deputy | Denmark/Deputy Prime Minister |
Website | http://www.stm.dk/Index/mainstart.asp/_a_1644.html |
Boss of the Denmark/Deputy Prime Minister. |
Office Holders on Wikispooks
Name | From | To | Description |
---|---|---|---|
Mette Frederiksen | 27 June 2019 | ||
Lars Løkke Rasmussen | 28 June 2015 | 27 June 2019 | |
Helle Thorning-Schmidt | 3 October 2011 | 19 June 2015 | |
Lars Løkke Rasmussen | 5 April 2009 | 3 October 2011 | |
Anders Fogh Rasmussen | 27 November 2001 | 5 April 2009 | |
Poul Nyrup Rasmussen | 25 January 1993 | 27 November 2001 | |
Poul Schlüter | 10 September 1982 | 25 January 1993 | |
Anker Jørgensen | 13 February 1975 | 10 September 1982 | |
Poul Hartling | 19 December 1973 | 13 February 1975 | |
Anker Jørgensen | 5 October 1972 | 19 December 1973 | |
Jens Krag | 11 October 1971 | 5 October 1972 | Brought Denmark into the EEC |
Jens Krag | 3 September 1962 | 2 February 1968 | |
H. C. Hansen | 29 January 1955 | 19 February 1960 |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.