Difference between revisions of "Harken Energy"
Jump to navigation
Jump to search
(Added: headquarters, website.) |
(From FoS) |
||
Line 3: | Line 3: | ||
|headquarters=Southlake, Texas | |headquarters=Southlake, Texas | ||
|website=http://www.hkninc.com | |website=http://www.hkninc.com | ||
+ | |description=A spooky Bush dominated company which never made much money for outsiders. | ||
}} | }} | ||
Harken Energy is the subject of a chapter of [[Russ Baker]]'s ''[[Family of Secrets]]''. | Harken Energy is the subject of a chapter of [[Russ Baker]]'s ''[[Family of Secrets]]''. | ||
+ | ==Explosive growth== | ||
+ | "In 1986, it has a total revenue of $4 million. In 1989, thanks to a flurry of acquisitions and infinitely complicated transactions revenue would exceed $1 billion, yet few outside investors made any money."<ref>''[[Family of Secrets]]'' by [[Russ Baker]]</ref> | ||
+ | |||
+ | ===Involvement with Harvard=== | ||
+ | [[Harvard University]] invested $50 million in Harken Energy. The university has attempted to distance itself from this decision. | ||
+ | |||
{{SMWDocs}} | {{SMWDocs}} | ||
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} | ||
{{Stub}} | {{Stub}} |
Revision as of 15:08, 4 October 2015
Harken Energy | |
---|---|
Headquarters | Southlake, Texas |
A spooky Bush dominated company which never made much money for outsiders. |
Harken Energy is the subject of a chapter of Russ Baker's Family of Secrets.
Explosive growth
"In 1986, it has a total revenue of $4 million. In 1989, thanks to a flurry of acquisitions and infinitely complicated transactions revenue would exceed $1 billion, yet few outside investors made any money."[1]
Involvement with Harvard
Harvard University invested $50 million in Harken Energy. The university has attempted to distance itself from this decision.
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.