Difference between revisions of "Laureano Gomez"
Jump to navigation
Jump to search
(fix dates etc.) |
(desc) |
||
Line 2: | Line 2: | ||
|wikipedia=https://en.wikipedia.org/wiki/Laureano_G%C3%B3mez | |wikipedia=https://en.wikipedia.org/wiki/Laureano_G%C3%B3mez | ||
|constitutes=politician | |constitutes=politician | ||
+ | |description=President of Colombia, two of whose sons, [[Álvaro Gómez Hurtado]] and [[Enrique Gomez-Hurtado]] both were repeat [[visitors to Le Cercle]]. | ||
|spouses=María Hurtado Cajiao | |spouses=María Hurtado Cajiao | ||
|alma_mater=National University of Colombia | |alma_mater=National University of Colombia |
Revision as of 18:39, 13 September 2020
Laureano Gomez (politician) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Laureano Eleuterio Gómez Castro 1889-02-20 Bogotá, D.C., Colombia | ||||||||||||||||||||
Died | 1965-07-13 (Age 76) Bogotá, D.C., Colombia | ||||||||||||||||||||
Nationality | Colombian | ||||||||||||||||||||
Alma mater | National University of Colombia | ||||||||||||||||||||
Religion | Roman Catholic | ||||||||||||||||||||
Children | • Cecilia Gómez Hurtado • Rafael Gómez Hurtado • Álvaro Gómez Hurtado • Enrique Gómez Hurtado | ||||||||||||||||||||
Spouse | María Hurtado Cajiao | ||||||||||||||||||||
Party | Conservative | ||||||||||||||||||||
President of Colombia, two of whose sons, Álvaro Gómez Hurtado and Enrique Gomez-Hurtado both were repeat visitors to Le Cercle.
|
Career
Gómez believed that strong executive power was essential for social order. In his view, governments should be run by highly educated elites who supposedly knew what was best for everyone. Although he was not the only Colombian politician who claimed that majoritarian democracy had destabilizing effects, he was one of the most strident critics of mass politics
Family connections
Two of his sons, Álvaro Gómez Hurtado and Enrique Gomez-Hurtado went on to visit Le Cercle on multiple occasions.
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.