Difference between revisions of "Bret Victor"
(Importing from WP) |
m (tidy references,description) |
||
Line 3: | Line 3: | ||
|image_width=240px | |image_width=240px | ||
|constitutes=computer scientist | |constitutes=computer scientist | ||
+ | |alma_mater=California Institute of Technology,University of California (Berkeley) | ||
+ | |description=Computer scientist known for his talks on the future of technology. | ||
|wikipedia=https://en.wikipedia.org/wiki/Bret_Victor | |wikipedia=https://en.wikipedia.org/wiki/Bret_Victor | ||
}} | }} | ||
Line 10: | Line 12: | ||
Bret Victor earned his bachelor's degree in electrical engineering from the [[California Institute of Technology]] in 1999. | Bret Victor earned his bachelor's degree in electrical engineering from the [[California Institute of Technology]] in 1999. | ||
− | In 2001 he graduated from the [[University of California, Berkeley]] with a master's degree in electrical engineering.<ref> | + | In 2001 he graduated from the [[University of California, Berkeley]] with a master's degree in electrical engineering.<ref>http://worrydream.com/#!/cv</ref>. After this, he spent time at [[Alesis]], where he developed the [[Alesis Ion]], and its successor the Alesis Micron.<ref>https://player.fm/series/track-changes/computing-is-everywhere-a-conversation-with-bret-victor</ref> |
− | Victor worked as a human interface inventor at [[Apple]] from 2007 until 2011. He was a member of the small group of people who worked on the initial design for the [[iPad]], and contributed to the development of other products including the Apple Watch.<ref> | + | Victor worked as a human interface inventor at [[Apple]] from 2007 until 2011. He was a member of the small group of people who worked on the initial design for the [[iPad]], and contributed to the development of other products including the Apple Watch.<ref>https://www.wired.com/2014/01/stirring-vision-human-progress-beyond-touchscreen/</ref> In 2014, Victor joined the Communications Design Group as a researcher, where he worked on software to allow citizens and scientists to model and understand systems.<ref>https://www.bloomberg.com/news/articles/2015-01-29/sap-looks-to-xerox-for-r-d-inspiration-builds-idea-lab</ref> Currently, he works on his visions for dynamic media at Dynamicland, a research lab he founded in Oakland, California. |
== Influence == | == Influence == | ||
− | Bret Victor received attention for his talks "Inventing on Principle" (2012) and "The Future of Programming" (2013). Some of his work focuses on the evolution of media from print to computers to future technology, which he calls "the dynamic medium". He posits that people use computers as "really fast paper emulators," and envisions future technology that can change its physical form.<ref> | + | Bret Victor received attention for his talks "Inventing on Principle" (2012) and "The Future of Programming" (2013). Some of his work focuses on the evolution of media from print to computers to future technology, which he calls "the dynamic medium". He posits that people use computers as "really fast paper emulators," and envisions future technology that can change its physical form.<ref>https://medium.com/re-form/the-utopian-ui-architect-34dead42a28</ref> |
− | A major motivation for Victor's work is to make it easier and faster to use complex tools and ideas. As part of this project he wrote an essay about using interactive models when communicating about science<ref> | + | A major motivation for Victor's work is to make it easier and faster to use complex tools and ideas. As part of this project he wrote an essay about using interactive models when communicating about science<ref>http://worrydream.com/ExplorableExplanations/}</ref>, which popularised the term "explorable explanation". |
{{SMWDocs}} | {{SMWDocs}} | ||
== References == | == References == |
Latest revision as of 08:29, 7 August 2021
Bret Victor (computer scientist) | |
---|---|
Alma mater | California Institute of Technology, University of California (Berkeley) |
Computer scientist known for his talks on the future of technology. |
Bret Victor is an interface designer, computer scientist, and electrical engineer known for his talks on the future of technology. He currently works as a researcher at Dynamicland.[1]
Career
Bret Victor earned his bachelor's degree in electrical engineering from the California Institute of Technology in 1999.
In 2001 he graduated from the University of California, Berkeley with a master's degree in electrical engineering.[2]. After this, he spent time at Alesis, where he developed the Alesis Ion, and its successor the Alesis Micron.[3]
Victor worked as a human interface inventor at Apple from 2007 until 2011. He was a member of the small group of people who worked on the initial design for the iPad, and contributed to the development of other products including the Apple Watch.[4] In 2014, Victor joined the Communications Design Group as a researcher, where he worked on software to allow citizens and scientists to model and understand systems.[5] Currently, he works on his visions for dynamic media at Dynamicland, a research lab he founded in Oakland, California.
Influence
Bret Victor received attention for his talks "Inventing on Principle" (2012) and "The Future of Programming" (2013). Some of his work focuses on the evolution of media from print to computers to future technology, which he calls "the dynamic medium". He posits that people use computers as "really fast paper emulators," and envisions future technology that can change its physical form.[6]
A major motivation for Victor's work is to make it easier and faster to use complex tools and ideas. As part of this project he wrote an essay about using interactive models when communicating about science[7], which popularised the term "explorable explanation".
Related Document
Title | Type | Publication date | Author(s) | Description |
---|---|---|---|---|
Document:The Dreamings of Dominic Cummings | Article | 24 October 2019 | James Meek | For Dominic Cummings the whole Brexit crisis may be a venturesome trial with disposable vessels: voters, the Conservative Party, the United Kingdom. If it doesn’t work out, there’s always California, and the rest of the solar system. |
References
- ↑ "Computing is Everywhere: Bret Victor and Dynamicland"
- ↑ http://worrydream.com/#!/cv
- ↑ https://player.fm/series/track-changes/computing-is-everywhere-a-conversation-with-bret-victor
- ↑ https://www.wired.com/2014/01/stirring-vision-human-progress-beyond-touchscreen/
- ↑ https://www.bloomberg.com/news/articles/2015-01-29/sap-looks-to-xerox-for-r-d-inspiration-builds-idea-lab
- ↑ https://medium.com/re-form/the-utopian-ui-architect-34dead42a28
- ↑ http://worrydream.com/ExplorableExplanations/}
Wikipedia is not affiliated with Wikispooks. Original page source here