Difference between revisions of "Refrigerated morgue trucks"
(Arizona) |
(unstub) |
||
Line 7: | Line 7: | ||
|end=April 2020 | |end=April 2020 | ||
}} | }} | ||
− | A recurrent part of the media manipulation during the [[COVID-19 deep event]] was claims that morgues were overflowing, necessitating the use of | + | A recurrent part of the media manipulation during the [[COVID-19 deep event]] was claims that morgues were overflowing, necessitating the use of '''refrigerated morgue trucks''' to store bodies, creating dramatic images. |
+ | |||
+ | ==Official narrative== | ||
+ | In April 2020, as the intensity of the pandemic continued to worsen and the rising COVID-19 death toll overwhelmed funeral homes, officials had to send refrigerated trucks to hold corpses.<ref>https://www.latimes.com/california/story/2021-01-07/national-guard-refrigerated-trucks-help-manage-covid-deaths</ref> Over the next months, similar stories continued from around the [[United States]]<ref>https://pamplinmedia.com/pt/9-news/520627-416096-portland-hospitals-bring-in-temporary-morgue-trucks-pwoff</ref><ref>https://www.orlandosentinel.com/coronavirus/os-ne-coronavirus-morgue-relief-orange-20210827-ljpu6e3lhneshfk42cyivkbnam-story.html</ref><ref>https://www.washingtonpost.com/nation/2021/08/17/texas-mortuary-trailers-covid-surge/</ref> and the world.<ref>https://www.cbc.ca/news/canada/british-columbia/morgue-truck-bc-covid19-1.5865821</ref><ref>https://covid-19archive.org/s/archive/item/19352</ref> | ||
+ | |||
+ | ==Problems with official narrative== | ||
+ | The real reason for bodies piling up was less dramatic. Normally, when someone dies at the hospital, the body is taken to the hospital morgue, and it sits there until the family contacts the funeral parlor and makes arrangements to have it picked up. Typically, this happens fairly quickly. Hospital morgues have been designed for this routine turnaround.<ref>https://anti-empire.com/the-truth-behind-refrigerated-morgue-truck-stories-or-how-to-manufacture-mass-hysteria-by-burying-the-details/</ref> | ||
+ | |||
+ | Bodies that would normally have been picked up by funeral parlors were not picked up due to new quarantine rules, including requirements for personal protection outfits and closed coffin funerals, that made the work of undertakers immensely time consuming and caused huge delays.<ref name=CNN>https://edition.cnn.com/2020/03/24/europe/spain-ice-rink-morgue-coronavirus-intl/index.html?fbclid=IwAR3leXrrpGNIDhP8un0r7tlqVPPDb0Gk0TV_bPIPvqZwpx6jTu1-Wolf8FU</ref> | ||
==Arizona== | ==Arizona== | ||
− | In July 2020, The mayor of [[Phoenix]], [[Arizona]], [[Kate Gallego]] ([[Democrats]] claimed that Abrazo | + | In July 2020, The mayor of [[Phoenix]], [[Arizona]], [[Kate Gallego]] ([[Democrats]]) claimed that [[Abrazo Health]], one of the major health care providers in the city, has been forced to order refrigerated trucks because its hospitals have exhausted their morgue capacity. “It is very scary out here. I wish we had given mayors the authority to act earlier.”<ref name=federalist>https://thefederalist.com/2020/07/10/phoenix-mayor-peddles-misinformation-about-hospital-morgue-space-to-pick-partisan-fight/</ref> |
Abrazo Health, however, later released a statement contradicting the mayor’s claims, clarifying that “hospitals currently have adequate morgue space.” <ref name=federalist/> | Abrazo Health, however, later released a statement contradicting the mayor’s claims, clarifying that “hospitals currently have adequate morgue space.” <ref name=federalist/> | ||
+ | ==Spain== | ||
+ | [[image:Spain ice rink.png|thumb|The ice rink in Madrid]] | ||
+ | In March 2020, [[CNN]] reported of an ice rink in [[Madrid]], [[Spain]], was turned into a temporary morgue. Bodies of people who have died of Covid-19 are now being transported by the country's emergency military unit to the ''Palacio de Hielo'', or Ice Palace.<ref name=CNN/> | ||
+ | |||
+ | However, the real reason for the pileup was made clear in the same [[CNN]] article. The Madrid municipal funeral service, a major provider in the city, announced in a statement it would stop collecting the bodies of Covid-19 victims, because its workers don’t have sufficient protective material. <ref name=CNN/> | ||
{{SMWDocs}} | {{SMWDocs}} | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
− |
Revision as of 04:42, 1 December 2021
Date | March 2020 - April 2020 |
---|---|
Description | A recurring theme in the COVID-19 media manipulation was suggestive images of refrigerated trucks because morgues were overflowing. |
A recurrent part of the media manipulation during the COVID-19 deep event was claims that morgues were overflowing, necessitating the use of refrigerated morgue trucks to store bodies, creating dramatic images.
Official narrative
In April 2020, as the intensity of the pandemic continued to worsen and the rising COVID-19 death toll overwhelmed funeral homes, officials had to send refrigerated trucks to hold corpses.[1] Over the next months, similar stories continued from around the United States[2][3][4] and the world.[5][6]
Problems with official narrative
The real reason for bodies piling up was less dramatic. Normally, when someone dies at the hospital, the body is taken to the hospital morgue, and it sits there until the family contacts the funeral parlor and makes arrangements to have it picked up. Typically, this happens fairly quickly. Hospital morgues have been designed for this routine turnaround.[7]
Bodies that would normally have been picked up by funeral parlors were not picked up due to new quarantine rules, including requirements for personal protection outfits and closed coffin funerals, that made the work of undertakers immensely time consuming and caused huge delays.[8]
Arizona
In July 2020, The mayor of Phoenix, Arizona, Kate Gallego (Democrats) claimed that Abrazo Health, one of the major health care providers in the city, has been forced to order refrigerated trucks because its hospitals have exhausted their morgue capacity. “It is very scary out here. I wish we had given mayors the authority to act earlier.”[9]
Abrazo Health, however, later released a statement contradicting the mayor’s claims, clarifying that “hospitals currently have adequate morgue space.” [9]
Spain
In March 2020, CNN reported of an ice rink in Madrid, Spain, was turned into a temporary morgue. Bodies of people who have died of Covid-19 are now being transported by the country's emergency military unit to the Palacio de Hielo, or Ice Palace.[8]
However, the real reason for the pileup was made clear in the same CNN article. The Madrid municipal funeral service, a major provider in the city, announced in a statement it would stop collecting the bodies of Covid-19 victims, because its workers don’t have sufficient protective material. [8]
References
- ↑ https://www.latimes.com/california/story/2021-01-07/national-guard-refrigerated-trucks-help-manage-covid-deaths
- ↑ https://pamplinmedia.com/pt/9-news/520627-416096-portland-hospitals-bring-in-temporary-morgue-trucks-pwoff
- ↑ https://www.orlandosentinel.com/coronavirus/os-ne-coronavirus-morgue-relief-orange-20210827-ljpu6e3lhneshfk42cyivkbnam-story.html
- ↑ https://www.washingtonpost.com/nation/2021/08/17/texas-mortuary-trailers-covid-surge/
- ↑ https://www.cbc.ca/news/canada/british-columbia/morgue-truck-bc-covid19-1.5865821
- ↑ https://covid-19archive.org/s/archive/item/19352
- ↑ https://anti-empire.com/the-truth-behind-refrigerated-morgue-truck-stories-or-how-to-manufacture-mass-hysteria-by-burying-the-details/
- ↑ a b c https://edition.cnn.com/2020/03/24/europe/spain-ice-rink-morgue-coronavirus-intl/index.html?fbclid=IwAR3leXrrpGNIDhP8un0r7tlqVPPDb0Gk0TV_bPIPvqZwpx6jTu1-Wolf8FU
- ↑ a b https://thefederalist.com/2020/07/10/phoenix-mayor-peddles-misinformation-about-hospital-morgue-space-to-pick-partisan-fight/