Minister without Portfolio
(Redirected from Minister Without Portfolio)
Jump to navigation
Jump to search
Minister without Portfolio (minister) | |
---|---|
Office Holders on Wikispooks
Name | From | To | Description |
---|---|---|---|
Nadhim Zahawi | 25 October 2022 | ||
Gavin Williamson | 25 October 2022 | 8 November 2022 | |
Oliver Dowden | 15 September 2021 | 24 June 2022 | |
Robert Halfon | 11 May 2015 | 17 July 2016 | |
John Reid | 24 October 2002 | 4 April 2003 | Also Labour Party Chair |
Charles Clarke | 9 June 2001 | 24 October 2002 | |
Jeremy Hanley | 20 July 1994 | 5 July 1995 | |
David Ivor Young | 11 September 1984 | 2 September 1985 | |
Jordi Pujol | 5 December 1977 | 24 April 1980 | Serving with Antoni Gutiérrez Díaz, Joan Reventós, Carles Sentís and Josep Mª Triginer |
Peter Shore | 6 October 1969 | 19 June 1970 | |
Patrick Gordon Walker | 6 April 1966 | 29 August 1967 | |
Peter Carrington | 20 October 1963 | 16 October 1964 | |
Henry Scrymgeour-Wedderburn | 23 October 1958 | 9 October 1961 |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.