Difference between revisions of "Edward Smith-Stanley"
Jump to navigation
Jump to search
(Created page with "{{person |WP=https://en.wikipedia.org/wiki/Edward_Smith-Stanley,_14th_Earl_of_Derby }} {{SMWDocs}} ==References== {{reflist}} {{Stub}}") |
m (Text replacement - "|title=Leader of the Opposition" to "|title=UK/Leader of the Opposition") |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{person | {{person | ||
− | | | + | |wikipedia=https://en.wikipedia.org/wiki/Edward_Smith-Stanley,_14th_Earl_of_Derby |
+ | |spouses=Emma Bootle-Wilbraham | ||
+ | |alma_mater=Christ Church (Oxford) | ||
+ | |birth_date=1799-03-29 | ||
+ | |birth_place=Knowsley Park, Great Britain | ||
+ | |death_date=1869-10-23 | ||
+ | |death_place=Knowsley Hall, United Kingdom | ||
+ | |nationality=British | ||
+ | |religion=Church of England | ||
+ | |political_parties=Conservative | ||
+ | |children=Edward, Frederick, Emma | ||
+ | |employment={{job | ||
+ | |title=Prime Minister of the United Kingdom | ||
+ | |start=28 June 1866 | ||
+ | |end=27 February 1868 | ||
+ | }}{{job | ||
+ | |title=Prime Minister of the United Kingdom | ||
+ | |start=20 February 1858 | ||
+ | |end=11 June 1859 | ||
+ | }}{{job | ||
+ | |title=Prime Minister of the United Kingdom | ||
+ | |start=23 February 1852 | ||
+ | |end=19 December 1852 | ||
+ | }}{{job | ||
+ | |title=UK/Leader of the Opposition | ||
+ | |start=11 June 1859 | ||
+ | |end=28 June 1866 | ||
+ | }}{{job | ||
+ | |title=UK/Leader of the Opposition | ||
+ | |start=19 December 1852 | ||
+ | |end=20 February 1858 | ||
+ | }}{{job | ||
+ | |title=Leader of the Conservative Party | ||
+ | |start=29 June 1846 | ||
+ | |end=27 February 1868 | ||
+ | }}{{job | ||
+ | |title=Secretary of State for War and the Colonies | ||
+ | |start=3 September 1841 | ||
+ | |end=23 December 1845 | ||
+ | }}{{job | ||
+ | |title=Secretary of State for War and the Colonies | ||
+ | |start=3 April 1833 | ||
+ | |end=5 June 1834 | ||
+ | }}{{job | ||
+ | |title=Chief Secretary for Ireland | ||
+ | |start=29 November 1830 | ||
+ | |end=29 March 1833 | ||
+ | }}{{job | ||
+ | |title=Under-Secretary of State for War and the Colonies | ||
+ | |start=31 August 1827 | ||
+ | |end=21 January 1828 | ||
+ | }} | ||
}} | }} | ||
{{SMWDocs}} | {{SMWDocs}} |
Latest revision as of 15:22, 14 April 2020
Edward Smith-Stanley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 1799-03-29 Knowsley Park, Great Britain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 1869-10-23 (Age 70) Knowsley Hall, United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | British | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alma mater | Christ Church (Oxford) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | Church of England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | • Edward • Frederick • Emma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse | Emma Bootle-Wilbraham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party | Conservative | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.