Difference between revisions of "Hugo Black"
Jump to navigation
Jump to search
(Created page with "{{person |wikipedia=https://en.wikipedia.org/wiki/Hugo_Black |spartacus=http://spartacus-educational.com/USAblackH.htm |twitter= |image= |birth_date= |death_date= |constitutes...") |
(Added: employment, spouses, alma_mater, birth_date, birth_name, birth_place, death_date, death_place, political_parties, children.) |
||
Line 4: | Line 4: | ||
|twitter= | |twitter= | ||
|image= | |image= | ||
− | |birth_date= | + | |birth_date=1886-02-27 |
− | |death_date= | + | |death_date=1971-09-25 |
|constitutes=politician | |constitutes=politician | ||
+ | |spouses=Josephine Foster | ||
+ | |alma_mater=Ashland College, University of Alabama, Birmingham, Tuscaloosa | ||
+ | |birth_name=Hugo Lafayette Black | ||
+ | |birth_place=Ashland, Alabama, U.S. | ||
+ | |death_place=Bethesda, Maryland, U.S. | ||
+ | |political_parties=Democratic | ||
+ | |children=Hugo, Sterling, Martha | ||
+ | |employment={{job | ||
+ | |title=Associate Justice of the Supreme Court of the United States | ||
+ | |start=August 19, 1937 | ||
+ | |end=September 17, 1971 | ||
+ | }}{{job | ||
+ | |title=Chairman of the Senate Education Committee | ||
+ | |start=January 3, 1937 | ||
+ | |end=August 19, 1937 | ||
+ | }}{{job | ||
+ | |title=United States Senator from Alabama | ||
+ | |start=March 4, 1927 | ||
+ | |end=August 19, 1937 | ||
+ | }} | ||
}} | }} | ||
{{SMWDocs}} | {{SMWDocs}} |
Revision as of 00:45, 24 October 2016
Hugo Black (politician) | |
---|---|
Born | Hugo Lafayette Black 1886-02-27 Ashland, Alabama, U.S. |
Died | 1971-09-25 (Age 85) Bethesda, Maryland, U.S. |
Alma mater | Ashland College, University of Alabama, Birmingham, Tuscaloosa |
Children | • Hugo • Sterling • Martha |
Spouse | Josephine Foster |
Party | Democratic |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.