Secretary of State for Business Energy and Industrial Strategy
(Redirected from Secretary of State for Industry)
Jump to navigation
Jump to search
| Start | 20 October 1963 |
|---|---|
| Website | https://www.gov.uk/government/organisations/department-for-business-energy-and-industrial-strategy |
Office Holders on Wikispooks
| Name | From | To |
|---|---|---|
| Grant Shapps | 25 October 2022 | 31 August 2023 |
| Jacob Rees-Mogg | 6 September 2022 | 25 October 2022 |
| Kwasi Kwarteng | 8 January 2021 | 6 September 2022 |
| Alok Sharma | 13 February 2020 | 8 January 2021 |
| Andrea Leadsom | 24 July 2019 | 13 February 2020 |
| Greg Clark | 14 July 2016 | 24 July 2019 |
| Arthur Cockfield | 6 April 1982 | 11 June 1983 |
| Patrick Jenkin | 14 September 1981 | 12 June 1983 |
| John Biffen | 5 January 1981 | 6 April 1982 |
| John Nott | 4 May 1979 | 5 January 1981 |
| Keith Joseph | 4 May 1979 | 11 September 1981 |
| John Smith | 11 November 1978 | 4 May 1979 |
| Edmund Dell | 8 April 1976 | 11 November 1978 |
| Tony Benn | 5 March 1974 | 10 June 1975 |
| Peter Shore | 4 March 1974 | 8 April 1976 |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.