Difference between revisions of "Federal Bureau of Prisons"
Jump to navigation
Jump to search
(trimage) |
(Added: headquarters, website, motto, num_staff.) |
||
Line 4: | Line 4: | ||
|logo_caption=Seal of the Federal Bureau of Prisons | |logo_caption=Seal of the Federal Bureau of Prisons | ||
|logo_width=400px | |logo_width=400px | ||
+ | |headquarters=Washington, D.C. | ||
+ | |website=https://www.bop.gov/ | ||
+ | |motto=Correctional Excellence. Respect. Integrity. | ||
+ | |num_staff=39925 | ||
}} | }} | ||
The US has the highest rate of imprisonment of any [[nation state]] in the world. | The US has the highest rate of imprisonment of any [[nation state]] in the world. |
Revision as of 13:59, 17 December 2015
Federal Bureau of Prisons | |
---|---|
Seal of the Federal Bureau of Prisons | |
Motto | Correctional Excellence. Respect. Integrity. |
Parent organization | US/DOJ |
Headquarters | Washington, D.C. |
Staff | 39,925 |
The US has the highest rate of imprisonment of any nation state in the world.
In 2015, WhoWhatWhy reported on scores of teenagers imprisoned for years without trial.[1]
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.