|
|
Line 1: |
Line 1: |
| {{Please leave this line alone and write below (this is the coloured heading}} | | {{Please leave this line alone and write below (this is the coloured heading}} |
− | ==SitRep: WIP for MH17 Timeline event==
| |
− | Examples of Ukrainian Forces active in the "''area controlled by pro-Russian separatists''", leading up to and including the 17th July 2014/
| |
− | {{
| |
− | #Display_map:48.126455,38.623509~MH17 Crash site~Situated @15km NE of the last ADS-B coordinates<br/>above the town of Snizhne and @53km from<br/>the Tamak waypoint on the Russian border;
| |
− | 47.90484,38.84162~Marynivka~Ukrainian government-controlled town;
| |
− | 47.92478,38.80076~Stepanivka~Miltia surrounded by Ukrainian government forces;
| |
− | 47.981,38.467~BUKs near Shakhtars'k~3-4 missile units of Ukrainian Army;
| |
− | 48.144,37.760 ~BUKs in Avdiivka~missile units of Ukrainian Army;
| |
− | 47.964,38.024 ~BUKs in Mayak~missile units of Ukrainian Army;
| |
− | 48.0403,38.7728~Snizhne~Aircraft rocket attack on 15 July that killed at least eleven people and damaged many homes;
| |
− | 47.88782,38.78399~Tarany~Fighting reported;
| |
− | 48.06219,38.41644~Shakhtarsk~Fighting reported;
| |
− | 48.4184,39.3735~Luhansk Airport~under Kiev control since 14 Jul;
| |
− | 47.7859,38.4824~Amvrosievka~Ukrainian controlled;
| |
− | 48.2988,39.7322~Krasnodon~Fighting reported;
| |
− | 48.6234,39.2777~Metallist~Fighting reported;
| |
− | 48.5774,39.1382~Sabovka~liberated from the punitive forces on the 15th;
| |
− | 48.4881,39.2720~Roskoshnoye~liberated from the punitive forces on the 15th;
| |
− | 48.0760,39.656~Sverdlovsk~Fighting reported;
| |
− | 48.1125,37.4916~Karlovka~Fighting reported;
| |
− | 48.06824,37.74265~Donetsk Airport~Ukrainian government-controlled;
| |
− | 47.922141,38.740269~ Saur Mogila ~Ukrainian troops, trapped
| |
− | |circles=47.981,38.467:500~Ukrainian Forces BUKs near Shakhtars'k~ ~#057FF2~1~2~#FFFF00~0.2;
| |
− | 48.1767, 38.3866:35000~Likely BUK launch area~ based on aircraft speed and missile travel time~#008800~1~1~#008800~0.1;
| |
− | 47.981,38.467:35000~Range of BUKs near Shakhtars'k~ ~#057FF2~1~1~#FFFF00~0.1;
| |
− | 48.144,37.760:35000~Range of BUKs in Avdiivka~ ~#057FF2~1~1~#FFFF00~0.1;
| |
− | 47.964,38.024:35000~Range of BUKs in Mayak~ ~#057FF2~1~1~#FFFF00~0.1
| |
− | |lines=48.6953,36.6535:48.6543,36.8520:48.6064,37.0442:48.5561,37.2439:48.5020,37.4396:48.4438,37.6343:48.3756,37.8218:48.3091,38.0107:48.2422,38.2008:48.1767,38.3866:48.1129,38.5674~MH17 track~ ~#008800
| |
− | |width=600
| |
− | |height=360
| |
− | |zoom=8
| |
− | |type=
| |
− | }}
| |
− | Additional plot points from [http://slavyangrad.org/2014/07/16/briefings-july-14-16-2014/ Igor Strelkov and Militia Briefings, July 14-16, 2014] and [[Russian_military_info_revealed]] / [http://rt.com/news/174412-malaysia-plane-russia-ukraine/ Ukrainian Su-25 fighter detected in close approach to MH17 before crash - Moscow]
| |
− | === Losses ===
| |
− | Losses in Donetsk and the Lugansk regions (for the period from July 9-15, 2014)
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! Losses: !! Ukrainian !! Militia
| |
− | |-
| |
− | | Killed in Action || 1600 || 48
| |
− | |-
| |
− | | Wounded in Action || 4723 || 64
| |
− | |-
| |
− | | Tanks || 35 || 2
| |
− | |-
| |
− | | Armoured Battle Vehicles || 96 || 0
| |
− | |-
| |
− | | Artillery || 38 || 5
| |
− | |-
| |
− | | Aircraft || 7 || n/a
| |
− | |-
| |
− | | Helicopters || 2 || n/a
| |
− | |-
| |
− | | Automobiles || 104 || 8
| |
− | |}
| |
− | Arsen Avakov (Minister of Interior) and V. Gritsak (Head of the ATO)<ref>[http://slavyangrad.org/2014/07/19/catastrophic-desertions-and-losses-july-19-2014/ Catastrophic Desertions and Losses in the Ukrainian Army – Official Ukrainian Reports, July 19, 2014]</ref>
| |
− | === Luhansk ===
| |
− | The airport had been under Kiev control since 14 Jul when Ukraine forces had ended a rebel blockade.<ref>[http://www.aljazeera.com/news/europe/2014/07/ukraine-forces-breaks-rebel-airport-blockade-201471493349612951.html Ukraine forces break rebel airport blockade]</ref>
| |
− | === Shakhtarsk ===
| |
− | Ukrainian forces and rebels had been battling in the Shakhtarsk area for several days but the town was still in rebel hands.
| |
− | <ref>[http://www.cbc.ca/news/world/ukraine-conflict-investigators-start-search-at-mh17-jet-crash-site-1.2724730 Ukraine conflict: Investigators start search at MH17 jet crash site]</ref>
| |
− | <ref>[http://www.bbc.co.uk/news/world-europe-28599315 Ukraine MH17: Air crash team finds human remains]</ref>
| |
− | === Marynivka ===
| |
− | DPR-affiliated insurgents launched an offensive on neighbouring government-controlled Marynivka (47.90484,38.84162) from village of Stepanivka (47.92478,38.80076) and Savur-Mohyla/Savur-Mogila/Saur-Mogila/Savur-Mogila on 16 July.<ref>{[http://video.news.rin.ru/eng/news/45344/ The national guard under: militia attacked the Stepanovka under Donetsk]</ref>Marynivka is a border town located in the southern Donetsk Oblast. Its position on the border made control of it important to maintaining insurgent supply-lines. Insurgents launched an offensive on National Guard of Ukraine positions in the town on 16 July, after breaking through encirclement by government forces in neighbouring Stepanivka.
| |
− | Two days after the downing of a government An-26 transport plane, Ukrainian warplanes had been given the go-ahead to resume flights over the east, Lysenko said.
| |
− | Kiev says it believes the transporter was hit by a missile fired from Russia. A separate SU-25 fighter plane was hit by a rebel rocket on the 16th, but the pilot made a successful emergency landing and there was only slight damage to the aircraft, the defence ministry said. No-one was hurt. <ref>[http://www.reuters.com/article/2014/07/16/us-ukraine-crisis-idUSKBN0FL0K020140716 More Ukrainian soldiers killed as fighting rages in east, peace move flops]</ref> Fighting also spread to the nearby village of Tarany (47.88782,38.78399).<ref>[http://www.kyivpost.com/content/ukraine/militants-attack-national-guard-positions-in-donetsk-oblast-356258.html Militants attack National Guard positions in Donetsk oblast]</ref>During this offensive, the insurgents used tanks, mortars, and anti-tank missiles against government forces. Insurgents shelled Marynivka until the National Guard was able to repel their offensive and force them to retreat to Stepanivka.<ref>[http://en.interfax.com.ua/news/general/213817.html Militants attack National Guard positions in Donetsk region.</ref> Later on, the insurgents said that had recaptured Marynivka. <ref>[http://www.kyivpost.com/content/ukraine-abroad/associated-press-ukraine-rebels-reclaim-village-on-russian-border-356307.html Associated Press: Ukraine rebels reclaim village on Russian border]</ref> Insurgent spokesman Sergei Kavtaradze said that fifteen insurgents had one insurgent had been killed, while fifteen were injured. Insurgent commander [[Igor Girkin]] said that DPR insurgents destroyed two Ukrainian armoured vehicles and captured one.<ref>[http://news.yahoo.com/ukraine-rebels-reclaim-village-russian-border-130530741.html Ukraine rebels reclaim village on Russian border]</ref> Large numbers of Ukrainian troops, trapped near Saur Mogila, were reportedly attempting to fight their way out of the encirclement.<ref>[ http://voiceofrussia.com/news/2014_07_16/Militia-goes-on-offensive-near-outskirts-of-Donetsk-Ukrainian-troops-3694/ Militia-goes-on-offensive-near-outskirts-of-Donetsk]</ref> Ukrainian forces came under continued attack by the insurgents in Marynivka, despite managing to hold onto control of it on 16 July. On the day after the first insurgent offensive, government forces repelled another four attacks, and destroyed three tanks, two armoured personnel carriers, and two other combat vehicles.<ref>[http://lifeinua.info/tymchuck-in-the-battle-near-marynivka-the-ato-forces-destroyed-3-tanks-2-apc-armoured-personnel-carriers-and-terrorists-cars Tymchuck: In the battle near Marynivka the ATO forces destroyed 3 tanks, 2 APC (armoured personnel carriers) and terrorists’ cars]</ref>
| |
− |
| |
− | See also [https://commons.wikimedia.org/wiki/File:East_Ukraine_conflict_dynamics.gif animation]
| |
− |
| |
− | ==MH17 Weather Map at 13:00 UTC==
| |
− | This map has been compiled from ICAO weather station data via the following sources:
| |
− | :ogimet.com [http://www.ogimet.com/display_metars2.php?lang=en&lugar=UKKK&tipo=ALL&ord=REV&nil=SI&fmt=html&ano=2014&mes=07&day=17&hora=01&anof=2014&mesf=07&dayf=17&horaf=16&minf=59&send=send Example for UKKK KIEV - ZHULYANY]
| |
− | :[http://www.flightutilities.com/MRonline.aspx flightutilities.com] metar decoder
| |
− | :[http://heras-gilsanz.com/manuel/METAR-Decoder.html gilsanz.com] another metar decoder
| |
− | :airportnavfinder.com [http://airportnavfinder.com/airport/UKKK/ Example for UKKK KIEV - ZHULYANY]
| |
− |
| |
− | {{
| |
− | #Display_map:50.4016935,30.4496975~UKKK (KIEV - ZHULYANY)~Visibility 10 km or more,<br />no cloud below 5,000 feet or below the MSA (whichever is greater), <br />no cumulonimbus, and no significant weather phenomena in the aerodrome or its vicinity.<br />No significant changes expected in the near future.;
| |
− | 49.9247865,36.2899875~UKHH (OSNOVA INTL)~Minimum horizontal visibility: 10 km or more.<br />Clouds: A few (1-2 oktas), at 3300 feet above aerodrome level (1006 meters), cumulonimbus.<br />Clouds: Broken sky (5-7 oktas), at 20000 feet above aerodrome level (6096 meters).;
| |
− | 47.058131,31.919828~UKON (MYKOLAIV INTL)~Minimum horizontal visibility: 10 km or more.<br />Weather: In the vicinity, Thunderstorms .<br />Clouds: Scattered (3-4 oktas), at 2600 feet above aerodrome level (792 meters), cumulonimbus.<br />Clouds: Broken sky (5-7 oktas), at 10000 feet above aerodrome level (3048 meters).;
| |
− | 48.043333,33.21~UKDR (LOZUVATKA INTL)~Visibility 10 km or more,<br />no cloud below 5,000 feet or below the MSA (whichever is greater), <br />no cumulonimbus, and no significant weather phenomena in the aerodrome or its vicinity.;
| |
− | 48.357222,35.100556~UKDD (Dnipropetrovsk Intl)~Minimum horizontal visibility: 10 km or more.<br />Weather: In the vicinity, Thunderstorms .<br />Clouds: Scattered (3-4 oktas), at 3300 feet above aerodrome level (1006 meters), cumulonimbus.<br />Clouds: Broken sky (5-7 oktas), at 10000 feet above aerodrome level (3048 meters).;
| |
− | 47.8670045,35.315693~UKDE (ZAPORIZHZHIA INTL)~Clouds: Scattered (3-4 oktas), at 3300 feet above aerodrome level (1006 meters), cumulonimbus.<br />Clouds: Broken sky (5-7 oktas), at 3300 feet above aerodrome level (1006 meters).<br />Runway state: Runway 02 Left: wet or water patches, contamination 10% or less, deposit is 3 mm deep, friction coefficient 0.70<br />The following weather phenomena are expected to arise temporarily:<br />Wind: Variable in direction, Speed: 10 m/s, with Gusts of maximum speed 15 m/s<br />Visibility: 2100 m;
| |
− | 47.2571845,39.8175555~URRR (ROSTOV - RUSSIA)~Minimum horizontal visibility: 10 km or more.<br />Clouds: A few (1-2 oktas), at 4000 feet above aerodrome level (1219 meters).<br />Clouds: Broken sky (5-7 oktas), at 10000 feet above aerodrome level (3048 meters).;
| |
− | 48.0403,38.7728~Snizhne~US intel/satellite location for rebel BUK launcher
| |
− | |width=680
| |
− | |height=340
| |
− | |zoom=6
| |
− | |type=
| |
− | }}
| |
− |
| |
− | UKCW - LUHANSK INTL (ll=48.4173805,39.3741265) and UKCC DONETSK - (ll=48.073611,37.7397225) did not report weather conditions at this time.
| |
− |
| |
− | [[File:MH17 Crash Weather.png|thumbnail|Stills from amateur video showing weather conditions at the time of the crash of MH17]]
| |
| | | |
− | ==Google Maps==
| + | {{Document |
− | This is an attempt to get the map to display something other than the standard red lollipop, but it does not work:
| + | |ContentsTitle=The Network of Global Corporate Control |
− | {{ | + | |publication_date=2011/03 |
− | #display_map:48.126455,38.623509~MH17 Crash site~Situated @15km NE of the last ADS-B coordinates<br/>above the town of Snizhne and @53km from<br/>the Tamak waypoint on the Russian border~https://wikispooks.com/w/images/2/29/Mobilephonetower.png;
| + | |type=pdf |
− | 47.85380,39.20381~TAMAK~navigation waypoint~https://wikispooks.com/w/images/2/29/Mobilephonetower.png
| + | |description=dsc |
− | |width=680 | + | |draft=No |
− | |height=340 | + | |collection=No |
− | |zoom=6 | + | |authors=Stefania Vitali, James B. Glattfelder, Stefano Battiston |
− | type=
| + | |subjects=Corporate Network Analyses |
− | }}
| + | |constitutes= |
− | | + | |source_name=http://www.plosone.org |
− | ---------------
| + | |source_URL=http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0025995 |
− | | + | |declassified=No |
− | Neither does this:
| |
− | {{
| |
− | #display_map:
| |
− | Moscow, Russia~Moscow~A city in Russia;
| |
− | New York~New York city;
| |
− | London~[[London]]~Capital of England~https://wikispooks.com/w/images/2/29/Mobilephonetower.png;
| |
− | Brussels;
| |
− | Mali~Mali~Label~File:Mobilephonetower.png
| |
− | }}
| |
− | ---------------
| |
− | | |
− | {{
| |
− | #Display_map:48.126455,38.623509~MH17 Crash site~Situated @15km NE of the last ADS-B coordinates<br/>above the town of Snizhne and @53km from<br/>the Tamak waypoint on the Russian border;
| |
− | 48.219,38.216~Enakievo~Ukrainian SBU location for rebel shootdown<br/>from the intercepted phone calls;
| |
− | 48.330,38.487~Chernukhino~Ukrainian SBU location for rebel base<br/>from the intercepted phone calls;
| |
− | 47.981,38.467~BUKs~3-4 missile units of Ukrainian Army;
| |
− | 48.0403,38.7728~Snizhne~US intel/satellite location for rebel BUK launcher;
| |
− | 48.310,38.047~Su-25~Shot down the previous day<br />possible subject of phone intercepts?
| |
− | |width=408 | |
− | |height=340 | |
− | |zoom=9 | |
− | |type=
| |
− | }}
| |
− | --[[User:Two Dogs|Two Dogs]] ([[User talk:Two Dogs|talk]]) 15:52, 5 September 2014 (IST)
| |
− | | |
− | ---------------
| |
− | Or these, that were generated at https://wikispooks.com/wiki/Special:MapEditor and work OK on that page
| |
− | {{#display_map: 51.52241608253253,-0.1318359375~London~Capital~https://wikispooks.com/w/images/2/29/Mobilephonetower.png~1~a~https://wikispooks.com/w/images/2/29/Mobilephonetower.png
| |
− | }}
| |
− | {{#display_map: 51.481382896100975,-0.1318359375~a~aa~https://wikispooks.com/w/images/2/29/Mobilephonetower.png
| |
| }} | | }} |
| | | |
− | ==Older stuff== | + | ==one== |
− | WL:{{WikipediaLink|}}<br/>
| |
− | WL2:{{WikipediaLink|http://en.wikipedia.org/wiki/Anders_breivik}}
| |
| | | |
− | ==References==
| + | '''two.''' |
− | <references/>
| |