Difference between revisions of "US/Bombing campaigns since 1945"
< US
Jump to navigation
Jump to search
Line 54: | Line 54: | ||
|[[:Category:Somalia|Somalia]] || 1992-94 | |[[:Category:Somalia|Somalia]] || 1992-94 | ||
|- | |- | ||
− | |[[:Category:Bosnia|Bosnia || 1995 | + | |[[:Category:Bosnia|Bosnia]] || 1995 |
|- | |- | ||
|[[:Category:Iran|Iran]] || 1998 | |[[:Category:Iran|Iran]] || 1998 |
Revision as of 09:00, 5 May 2011
List of Countries that have been subjected to US bombing campaigns since the end of World War 2
Country | Year(s) |
---|---|
China | 1945-46 |
China | 1950-53 |
Guatemala | 1954 |
Indonesia | 1958 |
Cuba | 1959-60 |
Guatemala | 1960 |
Congo | 1964 |
Guatemala | 1964 |
Dominican Republic | 1965-66 |
Peru | 1965 |
Laos | 1964-73 |
Vietnam | 1961-73 |
Cambodia | 1969-70 |
Guatemala | 1967-69 |
Lebanon | 1982-84 |
Grenada | 1983-84 |
Libya | 1986 |
El Salvadore | 1981-92 |
Nicaragua | 1981-90 |
Iran | 1987-88 |
Libya | 1989 |
Panama | 1989-90 |
Iraq | 1991 |
Kuwait | 1991 |
Somalia | 1992-94 |
Bosnia | 1995 |
Iran | 1998 |
Sudan | 1998 |
Afghanistan | 1998 |
Yugoslavia - Serbia | 1999 |
Afghanistan | 2001 - |
Libya | 2011 - |
(Click on the column icon to toggle-sort)
- 32 distinct and separate campaigns
- 24 different countries