Difference between revisions of "Harold Macmillan"
Jump to navigation
Jump to search
(Added: powerbase. Extra Job: Member of the House of Lords.) |
(job name localisation) |
||
Line 36: | Line 36: | ||
|end=20 December 1955 | |end=20 December 1955 | ||
}}{{job | }}{{job | ||
− | |title=Minister of Defence | + | |title=UK/Minister of Defence |
|start=19 October 1954 | |start=19 October 1954 | ||
|end=7 April 1955 | |end=7 April 1955 | ||
}}{{job | }}{{job | ||
− | |title=Minister of Housing and Local Government | + | |title=UK/Minister of Housing and Local Government |
|start=30 October 1951 | |start=30 October 1951 | ||
|end=19 October 1954 | |end=19 October 1954 |
Revision as of 18:25, 16 February 2020
Harold Macmillan (Publisher) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Maurice Harold Macmillan 1894-02-10 Belgravia, Middlesex, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 1986-12-29 (Age 92) Chelwood Gate, East Sussex, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | British | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alma mater | Balliol College (Oxford) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | Anglican | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | • Maurice Macmillan • Caroline Faber • Catherine Amery • Sarah Heath | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse | Lady Dorothy Cavendish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party | Conservative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Harold Macmillan was UK Prime Minister from 10 January 1957 to 18 October 1963.
Bilderberg
Harold Macmillan, is one of only 4 UK Prime ministers who did not attend a Bilderberg conference since the group was set up. (The others being his 2 immediate predecessors, Winston Churchill and Anthony Eden as well as John Major).
Event Participated in
Event | Start | End | Location(s) | Description |
---|---|---|---|---|
1948 Hague Congress | 7 May 1948 | 11 May 1948 | The Hague Netherlands | Landmark conference which had a profound influence on the shape of the European Movement. Many of the groups organizing the conference received covert funding from the CIA. |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.