Difference between revisions of "US/2024 Presidential election"
< US
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
==Candidates== | ==Candidates== | ||
===Democrat=== | ===Democrat=== | ||
+ | ====Declared==== | ||
+ | *[[Joe Biden]] | ||
+ | *[[Robert F. Kennedy Jr]] | ||
+ | *[[Marianne Williamson]] | ||
+ | |||
+ | ====Potential==== | ||
*[[Eric Adams]] | *[[Eric Adams]] | ||
*[[Pete Buttigieg]] | *[[Pete Buttigieg]] | ||
*[[Roy Cooper]] | *[[Roy Cooper]] | ||
− | |||
*[[Amy Klobuchar]] | *[[Amy Klobuchar]] | ||
*[[Chris Murphy]] | *[[Chris Murphy]] | ||
Line 23: | Line 28: | ||
*[[Raphael Warnock]] | *[[Raphael Warnock]] | ||
*[[Gretchen Whitmer]] | *[[Gretchen Whitmer]] | ||
− | + | ||
===Republican=== | ===Republican=== | ||
+ | ====Declared==== | ||
+ | *[[Ron DeSantis]] | ||
+ | *[[Larry Elder]] | ||
+ | *[[Nikki Haley]] | ||
+ | *[[Asa Hutchinson]] | ||
+ | *[[Vivek Ramaswamy]] | ||
+ | *[[Tim Scott]] | ||
+ | *[[Donald Trump]] | ||
+ | |||
+ | ====Potential==== | ||
*[[Greg Abbott]] | *[[Greg Abbott]] | ||
*[[Marsha Blackburn]] | *[[Marsha Blackburn]] | ||
Line 31: | Line 46: | ||
*[[Ted Cruz]] | *[[Ted Cruz]] | ||
*[[Tom Cotton]] | *[[Tom Cotton]] | ||
− | |||
*[[Marjorie Taylor Greene]] | *[[Marjorie Taylor Greene]] | ||
− | |||
*[[Larry Hogan]] | *[[Larry Hogan]] | ||
*[[Will Hurd]] | *[[Will Hurd]] | ||
− | |||
*[[Brian Kemp]] | *[[Brian Kemp]] | ||
*[[Adam Kinzinger]] | *[[Adam Kinzinger]] | ||
Line 47: | Line 59: | ||
*[[Donald Trump]] | *[[Donald Trump]] | ||
*[[Glenn Youngkin]] | *[[Glenn Youngkin]] | ||
+ | |||
===Libertarian=== | ===Libertarian=== | ||
*[[Justin Amash]] | *[[Justin Amash]] | ||
*[[Dave Smith]] | *[[Dave Smith]] | ||
+ | |||
===Independents, other third parties, or party unknown=== | ===Independents, other third parties, or party unknown=== | ||
*[[Howard Stern]] | *[[Howard Stern]] |
Revision as of 23:24, 24 May 2023
Date | November 5, 2024 |
---|---|
Subpage | •US/2024 Presidential election/Candidate |
The 2024 United States presidential election will be the 60th quadrennial presidential election. It will be the first presidential election after electoral votes are redistributed according to the post-2020 census reapportionment.
Contents
Candidates
Democrat
Declared
Potential
- Eric Adams
- Pete Buttigieg
- Roy Cooper
- Amy Klobuchar
- Chris Murphy
- Alexandria Ocasio-Cortez
- Bernie Sanders
- Nina Turner
- Raphael Warnock
- Gretchen Whitmer
Republican
Declared
Potential
- Greg Abbott
- Marsha Blackburn
- Liz Cheney
- Chris Christie
- Ted Cruz
- Tom Cotton
- Marjorie Taylor Greene
- Larry Hogan
- Will Hurd
- Brian Kemp
- Adam Kinzinger
- Mike Pence
- Mike Pompeo
- Marco Rubio
- Ben Sasse
- Francis X. Suarez
- Chris Sununu
- Donald Trump
- Glenn Youngkin
Libertarian
Independents, other third parties, or party unknown
Related Documents
Title | Type | Publication date | Author(s) | Description |
---|---|---|---|---|
Document:Biden’s pier for Gaza is a hollow gesture that will change almost nothing | blog post | 8 March 2024 | Jonathan Cook | President Biden needs to look like Gaza’s saviour when Democrats are deciding who they are voting for. He and the Democratic party are betting voters are dumb enough to fall for this charade. Please don’t prove them right. |
Document:Jill Stein considering Palestinian American as running mate | Article | 11 August 2024 | Maya Yang | Kamala Harris mishandled anti-war demonstrators who protested during her rally in Detroit, Michigan, chanting: “Kamala, Kamala, you can’t hide, we won’t vote for genocide." Harris responded: “You know what? If you want Donald Trump to win, then say that. Otherwise, I’m speaking.” |
Document:Silicon Valley’s Trump supporters are dicing with the death of democracy | Article | 4 August 2024 | John Naughton | Speaking to a Christian convention in Florida the other day, Donald Trump said: “Get out and vote. Just this time. You won’t have to do it any more. Four more years, you know what: it’ll be fixed, it’ll be fine. You won’t have to vote any more, my beautiful Christians.” |
Many thanks to our Patrons who cover ~2/3 of our hosting bill. Please join them if you can.